View the top finishers overall and in the age divisions below.

OVERALL RESULTS
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2019
4.9167 MILES
Falmouth, MA    Sunday, May 5, 2019 at 9:30 am
Timing and Scoring by Race Wire
Send corrections to pcbmgmt@verizon.net

Plc Div    D/P   Bib Name                  City/State        Ag S Club   Time    Pace
=== =====  ===== === ===================== ================= == = ====== ======= ====== 
 1  M1939  1/33  229 Luke O'Connor         Brookline MA      24 M THAC   25:31.7   5:11
 2  M1939  2/33  274 Austin Scott          Worcester MA      23 M OGTC   25:46.7   5:14
 3  M4049  1/22   8  TJ Unger              Westwood MA       40 M HFC    26:04.5   5:18
 4  M1939  3/33  284 Stephen Curley        Norwood MA        26 M        26:10.6   5:19
 5  M1939  4/33  214 Michael Stone         Falmouth MA       32 M AQUAB  26:20.2   5:21
 6  M1939  5/33  184 Scott Vandermolen     Southborough MA   30 M WAMP   26:39.5   5:25
 7  M1939  6/33  287 Daniel Mortimer       Worcester MA      23 M OGTC   27:07.1   5:31
 8  M1939  7/33   9  Patrick Bugbee        Cambridge MA      35 M CSU    27:13.4   5:32
 9  M1939  8/33  253 Christopher Klucznik  Needham MA        36 M SRR    27:29.5   5:35
 10 M1939  9/33  276 Ryan Moran            Waltham MA        26 M OGTC   28:04.5   5:43
 11 M1939  10/33 136 Aaron Ladd            Ashland MA        36 M HRC    28:10.7   5:44
 12 M5059  1/52  280 Almost J. Cakouros    Milton MA         53 M HFC    28:11.5   5:44
 13 F1939  1/40  262 Holly Rees            Cambridge MA      25 F BRTC   28:14.9   5:45
 14 M5059  2/52  112 Kevin Delaney         Arlington MA      50 M CSU    29:30.2   6:00
 15 M5059  3/52  279 Scott Grandfield      Rehoboth MA       54 M HFC    29:35.1   6:01
 16 M4049  2/22  246 Michael McGrane       Ashland MA        49 M BAA    29:59.5   6:06
 17 M5059  4/52  285 Joe Oleary            Medford MA        51 M SRR    30:04.1   6:07
 18 M5059  5/52  288 Terry McNatt          Needham MA        54 M CSU    30:07.2   6:08
 19 F1939  2/40  116 Jen MacDowell         Falmouth MA       32 F        30:12.5   6:09
 20 M5059  6/52  148 Bobby Bligh           Wakefield MA      54 M HFC    30:16.2   6:09
 21 M1939  11/33 249 Andrew Reed           Falmouth MA       30 M        30:16.9   6:09
 22 M5059  7/52   3  Paul Hammond          Lexington MA      59 M WHIRL  30:21.5   6:10
 23 M4049  3/22   2  Mike Norton           E. Falmouth MA    49 M FTC    30:41.4   6:14
 24 M5059  8/52  228 Ken Gartner           Falmouth MA       58 M AQUAB  30:52.1   6:17
 25 F5059  1/33  209 Kim Ionta             Marshfield MA     55 F MRR    30:53.1   6:17
 26 M1939  12/33  21 Brendan Hennessey     Dorchester MA     24 M        31:00.3   6:18
 27 F1939  3/40  189 Christina Campbell    Hingham MA        37 F HFC    31:02.3   6:19
 28 M5059  9/52   94 Ken Warren            Wilmington MA     57 M WHIRL  31:06.4   6:20
 29 M1939  13/33 278 Matt Rowell           N. Falmouth MA    38 M        31:12.1   6:21
 30 M4049  4/22   13 Eric Wheeler          Falmouth MA       43 M AQUAB  31:20.7   6:22
 31 F1939  4/40  224 Rita Donohoe          Boston MA         24 F THAC   31:22.3   6:23
 32 F1939  5/40  247 Amanda Watters        Ashland MA        39 F BAA    31:27.8   6:24
 33 M4049  5/22   57 Brian Auger           Dedham MA         43 M HFC    31:55.6   6:29
 34 F1939  6/40  222 Heather Spinney       Dorchester MA     31 F WHIRL  31:57.1   6:30
 35 F1939  7/40  235 Katrina Martyn        Brookline MA      26 F WHIRL  31:59.9   6:30
 36 F1939  8/40   7  Emily Stone           Falmouth MA       29 F AQUAB  32:01.1   6:31
 37 M1939  14/33 127 Nicholas Blake        Washington DC     27 M        32:06.3   6:32
 38 M4049  6/22  231 Michael Irving        N. Falmouth MA    49 M FTC    32:16.7   6:34
 39 F1939  9/40   4  Julianna Coughlin     Falmouth MA       25 F AQUAB  32:21.8   6:35
 40 M5059  10/52  25 Thomas Sinotte        Narragansett RI   52 M        32:22.5   6:35
 41 M6069  1/20   92 David Wessman         Scituate MA       64 M TIR    32:53.7   6:41
 42 M1939  15/33 267 Harrison Tobi         Falmouth MA       28 M AQUAB  33:07.4   6:44
 43 M6069  2/20  164 Peter Danzell         New Bedford MA    60 M GNBTC  33:09.6   6:45
 44 M4049  7/22   64 Donald Fay, Jr.       Billerica MA      45 M CCAC   33:18.2   6:46
 45 M5059  11/52  14 Jeff Cahill           Mansfield MA      52 M HFC    33:28.1   6:48
 46 M4049  8/22   84 Paul Vella            Lunenburg MA      42 M        33:31.6   6:49
 47 M1939  16/33 151 Joseph Warren         Wilmington MA     26 M        33:35.5   6:50
 48 M5059  12/52 299 Gregory Picklesimer   Brighton MA       52 M SRR    33:46.5   6:52
 49 M5059  13/52  11 Chris Spinney         Carlisle MA       59 M WHIRL  33:47.4   6:52
 50 M5059  14/52 260 Macdara Nash          Concord MA        52 M        34:03.5   6:56
 51 M5059  15/52 291 Dick McEvoy           Falmouth MA       55 M        34:14.9   6:58
 52 M1939  17/33 258 Charles Anderson      Abington MA       39 M        34:16.7   6:58
 53 M6069  3/20  282 Ed Murphy             Westborough MA    61 M        34:20.1   6:59
 54 M4049  9/22  198 Chris McEvoy          N. Attleboro MA   44 M HFC    34:21.4   6:59
 55 F5059  2/33   5  Eileen Cakouros       Milton MA         50 F HFC    34:28.6   7:01
 56 M1939  18/33 265 Thomas Burt           Pocasset MA       39 M CCAC   34:37.1   7:02
 57 M1939  19/33 115 Liam Bentley          Marlborough MA    22 M CCAC   34:58.1   7:07
 58 M4049  10/22  69 Tom Corrigan          Natick MA         49 M HFC    35:14.2   7:10
 59 M1939  20/33  99 Peter Warren          Somerville MA     24 M        35:20.2   7:11
 60 M5059  16/52 110 Jo Harvey             Falmouth MA       56 M FTC    35:24.2   7:12
 61 M5059  17/52 155 Chris Adams           Marion MA         59 M WHIRL  35:28.1   7:13
 62 F6069   1/8   6  Marge Bellisle        Warren RI         63 F        35:41.5   7:15
 63 F1939  10/40 230 Allyson Manchester    Falmouth MA       30 F AQUAB  35:47.3   7:17
 64 M1939  21/33 207 Gregory Knott         Waltham MA        31 M HFC    36:08.2   7:21
 65 F1939  11/40  10 Elizabeth Bugbee      Cambridge MA      34 F CSU    36:20.7   7:23
 66 M5059  18/52 165 Chris Diehl           Dedham MA         57 M HFC    36:24.2   7:24
 67 M6069  4/20   39 Kenneth O'brien       Abington MA       61 M        36:36.4   7:27
 68 F5059  3/33  186 Mary McNulty          Medway MA         56 F HFC    36:37.5   7:27
 69 M5059  19/52  62 Steve Seaver          Brewster MA       57 M HFC    36:41.6   7:28
 70 M6069  5/20  118 Paul Corcoran         Needham MA        61 M HFC    36:45.7   7:28
 71 M5059  20/52  77 Terry Wnek            Holbrook MA       58 M CRR    36:47.4   7:29
 72 M4049  11/22  96 Dan Finkel            Dedham MA         42 M HFC    37:13.2   7:34
 73 M5059  21/52 259 Bill McManus          Newburyport MA    58 M        37:13.7   7:34
 74 F1939  12/40  36 Hannah Mark           Woods Hole MA     26 F FTC    37:20.2   7:36
 75 M5059  22/52 221 Joe Ciavattone        Milton MA         53 M HFC    37:25.1   7:37
 76 M1939  22/33 139 Shawn Loughman        Newton MA         32 M        37:29.7   7:37
 77 M1939  23/33 157 Alexander Bergan      Falmouth MA       31 M AQUAB  37:35.1   7:39
 78 M5059  23/52  1  Steve Houde           Medway MA         53 M HFC    37:35.5   7:39
 79 M5059  24/52 272 Jim Sullivan          Boston MA         57 M SRR    37:45.2   7:41
 80 M5059  25/52 121 Scott Pulsifer        S. Dennis MA      56 M CCAC   37:54.2   7:43
 81 M1939  24/33 208 Ryan Aylmer           E. Falmouth MA    22 M        38:04.7   7:45
 82 M6069  6/20  113 John Gorman           N. Andover MA     61 M WHIRL  38:09.7   7:46
 83 F4049  1/23  201 Jen Hardigan          Marstons Mills MA 46 F CCAC   38:27.7   7:49
 84 M7099  1/16  217 Fred Ross, III        Vernon VT         72 M CSU    38:36.9   7:51
 85 M5059  26/52  61 David Killian         Framingham MA     52 M        38:45.9   7:53
 86 F4049  2/23  142 Rebecca Doherty       Falmouth MA       45 F        38:55.7   7:55
 87 F5059  4/33   51 Joanne Jack           Wareham MA        51 F TIR    39:06.9   7:57
 88 M6069  7/20  117 P.J. Costa            New Bedford MA    62 M GNBTC  39:09.6   7:58
 89 F1939  13/40 135 Sarah Knowles         Falmouth MA       28 F AQUAB  39:11.4   7:58
 90 M5059  27/52 216 Peter Noyes           Marshfield MA     58 M MRR    39:17.2   7:59
 91 M5059  28/52 269 Thomas Maul           E. Sandwich MA    53 M CCAC   39:17.5   7:59
 92 F5059  5/33  290 Gretchen Wilson       Needham MA        54 F SRR    39:28.5   8:02
 93 F1939  14/40 176 Hannah Knowles        S. Boston MA      28 F AQUAB  39:38.9   8:04
 94 M1939  25/33  71 Mark Horn             W. Harwich MA     28 M        39:49.9   8:06
 95 F1939  15/40 149 Sadie-Lynn Tansey     Sandwich MA       25 F CCAC   39:53.7   8:07
 96 M5059  29/52 170 Christopher Tannian   Wakefield MA      58 M        40:03.2   8:09
 97 F5059  6/33  289 Kate Maul             Wellesley MA      51 F SRR    40:06.8   8:09
 98 M1939  26/33 175 Eric Skeels           Newton MA         33 M        40:13.2   8:11
 99 M1939  27/33 100 Andrew Goydas         E. Sandwich MA    22 M CCAC   40:22.7   8:13
100 F1939  16/40 202 Emily Turner          Falmouth MA       22 F AQUAB  40:24.7   8:13
101 M5059  30/52  66 Christopher Wargo     Wellesley MA      58 M HFC    40:27.7   8:14
102 F1939  17/40  74 Shannon Rauch         Woods Hole MA     33 F        40:30.0   8:14
103 F5059  7/33  223 Pam Triest-Hallahan   Nashua NH         58 F GCS    40:30.2   8:14
104 M5059  31/52  76 Andrew Burbine        Abington MA       58 M        40:32.1   8:15
105 F4049  3/23   30 Carla Colcord         Douglas MA        40 F        40:32.5   8:15
106 F4049  4/23  111 Marie Kearns          Warwick RI        41 F        40:37.2   8:16
107 F1939  18/40 203 Liz Klein             Falmouth MA       31 F AQUAB  40:45.4   8:17
108 M4049  12/22 141 Sean Doherty          Falmouth MA       47 M        40:46.2   8:17
109 F1939  19/40 107 Meredith Morris       Quincy MA         32 F TIR    40:56.7   8:20
110 F1939  20/40 177 Aimee Milliken        Brighton MA       31 F        41:12.3   8:23
111 M6069  8/20   37 Don Paradis           Falmouth MA       63 M FTC    41:18.5   8:24
112 M1939  28/33  17 Benjamin Hedges       Hopkinton MA      31 M        41:18.6   8:24
113 F1939  21/40  45 Meghan Imbault        Norfolk MA        34 F        41:44.9   8:29
114 M5059  32/52 219 Joe Rooney            Plymouth MA       57 M        41:45.7   8:29
115 M5059  33/52  16 Gregory Houde         N. Haverhill NH   50 M        41:47.6   8:30
116 M6069  9/20  120 Steven Benton         N. Falmouth MA    68 M FTC    42:01.4   8:33
117 M1939  29/33  72 Jesse Hamilton        E. Falmouth MA    30 M        42:06.5   8:34
118 M4049  13/22  44 Thomas Stracqualursi  Leominster MA     44 M FTC    42:06.7   8:34
119 F1939  22/40  73 Meghan Hamilton       E. Falmouth MA    30 F        42:12.7   8:35
120 F4049  5/23  295 Kara Foley            Falmouth MA       47 F        42:16.1   8:36
121 F4049  6/23  296 Maura Aldrich         Falmouth MA       45 F        42:17.5   8:36
122 M5059  34/52 245 Brian Studley         Rochester MA      53 M JSU    42:24.9   8:37
123 M7099  2/16  102 David Pember          Medfield MA       76 M RIRR   42:25.1   8:38
124 F1939  23/40 109 Brianna Welch         Concord NH        23 F        42:25.4   8:38
125 F5059  8/33  225 Meg Jacobs            Walpole MA        57 F        42:27.5   8:38
126 F5059  9/33  104 Lisa Morrissey        Walpole MA        58 F        42:31.3   8:39
127 M4049  14/22 173 Bernard Oneill        Alexandria VA     40 M        42:33.2   8:39
128 F4049  7/23  167 Andrea Leverentz      Dorchester MA     45 F LST    42:35.1   8:40
129 F5059  10/33  48 Bernadette Golas      Boylston MA       54 F HCS    42:44.2   8:41
130 F1939  24/40 174 Kate Skeels           Newton MA         33 F        42:44.3   8:41
131 M4049  15/22  87 Michael Garrett       Holden MA         41 M        42:48.6   8:42
132 M5059  35/52 169 John Callahan         Medfield MA       57 M        42:52.3   8:43
133 F5059  11/33 218 Adria Bodell          Sudbury MA        57 F FTC    43:00.3   8:45
134 M4049  16/22 243 Thomas Holland        Norwell MA        49 M FM     43:06.2   8:46
135 M5059  36/52 156 Bob Bubar             Warwick RI        55 M        43:08.1   8:46
136 F1939  25/40  79 Tarryn Christensen    Bourne MA         27 F        43:10.1   8:47
137 F5059  12/33 273 Robin Shor            Boston MA         55 F SRR    43:24.2   8:50
138 M7099  3/16   31 Richard Paulsen       Woburn MA         75 M NE65+  43:27.2   8:50
139 M7099  4/16  271 Denny Le Blanc        Nashua NH         77 M GLRR   43:28.6   8:50
140 F1939  26/40 261 Kiera McManus         Charlestown MA    23 F        43:29.2   8:51
141 F1939  27/40  95 Keelin Brennan        Medford MA        35 F HFC    43:31.6   8:51
142 M5059  37/52  65 Edward Oconnell       Winchester MA     54 M SRC    43:46.7   8:54
143 M5059  38/52 266 Jonathan Croft        E. Famouth MA     56 M        43:54.7   8:56
144 F6069   2/8  238 Deborah Lynch         Hanover MA        64 F MRR    43:54.9   8:56
145 F1939  28/40 251 Diana Clark           Falmouth MA       39 F FTC    43:55.1   8:56
146 M4049  17/22 252 Michael Clark         Falmouth MA       42 M FTC    43:56.5   8:56
147 M5059  39/52 187 Jerry Kenneally       Bridgewater MA    52 M        44:04.2   8:58
148 F1939  29/40  56 Katie Murray          Scituate MA       26 F        44:19.9   9:01
149 F1939  30/40 140 Nora Shull            Newton MA         32 F        44:23.5   9:02
150 M7099  5/16   58 Joe Noonan            Mashpee MA        75 M NE65+  44:26.7   9:02
151 M6069  10/20 257 Henry Stankiewicz, Jr.E. Falmouth MA    68 M FTC    44:28.5   9:03
152 F5059  13/33 188 Holly Giandomenico    Walpole MA        54 F        44:29.2   9:03
153 F5059  14/33 161 Suzie Donabedian      Raleigh NC        57 F        44:31.9   9:03
154 F6069   3/8   80 Mary Dalton-Hoffman   Falmouth MA       62 F FTC    44:32.1   9:03
155 F6069   4/8   89 Janet Vacon           E. Falmouth MA    67 F FTC    44:34.3   9:04
156 M6069  11/20  90 Gary Vacon            E. Falmouth MA    64 M FTC    44:34.7   9:04
157 F6069   5/8   46 Mary Tolland          E. Falmouth MA    61 F FTC/CCM44:35.1   9:04
158 F4049  8/23  119 Brooke Ashley         E. Freetown MA    48 F        44:42.1   9:05
159 M5059  40/52 294 Scott Byron           Hanson MA         50 M        44:43.2   9:06
160 M5059  41/52 181 Kevin Burgess         Falmouth MA       54 M FTC    44:59.3   9:09
161 F4049  9/23   35 Sue Moutinho          Upton MA          49 F        45:07.3   9:11
162 F1939  31/40 145 Erin Womboldt         W. Falmouth MA    25 F        45:25.5   9:14
163 F5059  15/33 241 Dawn Macleod-Kulig    N. Quincy MA      54 F TIR    45:35.1   9:16
164 F5059  16/33 298 Sue Macleod           Falmouth MA       51 F        45:36.4   9:16
165 M1939  30/33 171 Sean Rausch           Forestdale MA     37 M SANDRR 45:43.1   9:18
166 M7099  6/16   83 Bill Riley            Centerville MA    82 M CCAC   45:54.7   9:20
167 M5059  42/52 293 Thomas Smith          Westboro MA       55 M        45:58.9   9:21
168 F5059  17/33 226 Theresa Apple         Pittsfield MA     58 F        46:15.5   9:24
169 M5059  43/52 122 Kevin Condon          Newburyport MA    52 M WCRC   46:17.2   9:25
170 F1939  32/40 153 Genevieve Shepard     Quincy MA         24 F        46:20.9   9:25
171 M5059  44/52 185 Joseph Reid           W. Yarmouth MA    53 M CCAC   46:25.3   9:26
172 F4049  10/23 114 Elise Branca          E. Falmouth MA    40 F        46:30.4   9:27
173 F5059  18/33  49 Rae Paton             Plymouth MA       58 F        46:36.7   9:29
174 F4049  11/23 158 Kara Crowley          Milton MA         45 F        46:38.2   9:29
175 M4049  18/22 143 Greg Owen             Lawrence MA       47 M        46:54.2   9:32
176 M1939  31/33 183 William Fair          Somerville MA     27 M        46:55.2   9:33
177 F1939  33/40 182 Micaela Berger        Somerville MA     27 F        46:58.3   9:33
178 M6069  12/20 248 Jack McManus          Danvers MA        64 M GHRC   46:58.7   9:33
179 M5059  45/52 268 Paul DiAngelis        E. Falmouth MA    52 M FTC    47:15.7   9:37
180 F4049  12/23 233 Suzanne Cogan         Westwood MA       47 F        47:17.7   9:37
181 F5059  19/33 281 Lori Palmer Haley     E. Falmouth MA    56 F        47:21.4   9:38
182 M5059  46/52  60 Glenn Savoy           Falmouth MA       55 M FTC    47:23.3   9:38
183 M4049  19/22 232 Benjamin Cogan        Westwood MA       49 M WAMP   47:32.7   9:40
184 F1939  34/40 199 Jennifer Martell      Hopkinton MA      29 F        47:34.2   9:40
185 M5059  47/52 134 James Gaiser          Pembroke MA       54 M        47:37.3   9:41
186 M6069  13/20 270 Bob Richards          Falmouth MA       66 M FTC    47:49.7   9:44
187 F5059  20/33 292 Tenny Smith           Mashpee MA        54 F        47:58.2   9:45
188 M5059  48/52 191 Michael Cozzolino     E. Falmouth MA    55 M WSRC   47:58.3   9:45
189 M4049  20/22 210 Ross Burbine          Scituate MA       42 M        47:59.9   9:46
190 F4049  13/23 244 Diane Holland         Norwell MA        49 F FM     48:05.2   9:47
191 M7099  7/16  250 Charlie Farrington    Methuen MA        74 M NE65+  48:21.1   9:50
192 F5059  21/33 286 Kelly Keelan          Pembroke MA       57 F MRR    48:34.2   9:53
193 F5059  22/33 190 Sheila Knoll          S. Boston MA      54 F        48:45.3   9:55
194 M1939  32/33 150 Liam Cannon           Sandwich MA       25 M CCAC   49:31.5  10:04
195 F7099   1/6  108 Joanne Morris         Quincy MA         70 F TIR    49:33.5  10:05
196 F6069   6/8   15 Margaret Stockley     Falmouth MA       60 F        49:33.5  10:05
197 M6069  14/20 154 Robert Murphy         Quincy MA         60 M        50:02.5  10:11
198 F5059  23/33  32 Paulina O'Hara        Brewster MA       56 F        50:04.6  10:11
199 F4049  14/23 283 Ginny Irving          N. Falmouth MA    45 F FTC    50:17.3  10:14
200 F4049  15/23 240 Jennifer Silva        Mashpee MA        43 F SANDRR 50:52.3  10:21
201 M6069  15/20 105 Bob Morrissey         Walpole MA        60 M        51:06.3  10:24
202 F4049  16/23  23 Michelle Almeida      Quincy MA         46 F        51:10.2  10:24
203 F4049  17/23 242 Kim Carchidi          N. Falmouth MA    49 F        51:12.1  10:25
204 F4049  18/23 215 Holly Harney          Falmouth MA       46 F        51:12.2  10:25
205 F6069   7/8   67 Marianne Withington   Plymouth MA       64 F TIR    51:29.7  10:28
206 M1939  33/33  34 Patrick Mulcahy       Sutton MA         38 M        51:40.3  10:31
207 F5059  24/33 130 Laurie Navin          Mashpee MA        55 F        52:04.6  10:35
208 M4049  21/22 239 Jonathan Cogan        Walpole MA        46 M        52:19.4  10:38
209 F4049  19/23  42 Elizabeth Manney      Leominster MA     42 F FTC    52:43.5  10:43
210 F1939  35/40 162 Rebekah Samartha      Forestdale MA     37 F SANDRR 52:59.2  10:47
211 M6069  16/20  47 Sandra Comeau         Foxborough MA     61 M        53:07.5  10:48
212 M7099  8/16  213 Sam Morgan            E. Falmouth MA    75 M        53:08.1  10:48
213 F5059  25/33  52 Maryfran Isherwood    Warwick RI        58 F        53:36.4  10:54
214 F5059  26/33 200 Therese Biscoe        Boston MA         59 F        53:37.5  10:54
215 M6069  17/20 128 Eugene Gallagher      New Bedford MA    64 M GNBTC  53:41.3  10:55
216 F7099   2/6  152 Barbara Vinall        Yarmouth Port MA  70 F CCAC   53:41.8  10:55
217 F1939  36/40 172 Holly Peterson        Sandwich MA       35 F SANDRR 53:57.7  10:58
218 F5059  27/33  50 Janice Kluge          Bridgewater MA    56 F TIR    54:04.6  11:00
219 M7099  9/16  204 Woody Wilson          Westport MA       72 M CRR    54:17.9  11:02
220 M5059  49/52  20 Thomas Hennessey      Acton MA          57 M        54:57.2  11:11
221 F5059  28/33  26 Andrea White          S. Dartmouth MA   51 F        54:57.7  11:11
222 M5059  50/52 131 Chris Morrissey       Hingham MA        54 M        55:45.2  11:20
223 F4049  20/23 300 Gretchen Hartel       Milton MA         45 F        56:03.5  11:24
224 F7099   3/6  227 Madeleine Marken      Falmouth MA       79 F FTC/CCM56:25.0  11:28
225 M5059  51/52 137 William Riley         Needham MA        53 M        56:39.2  11:31
226 F4049  21/23 138 Piyawan Lappiam       Boston MA         40 F        56:39.4  11:31
227 F1939  37/40 159 Melissa Rogerson      Sandwich MA       26 F        57:11.7  11:38
228 F4049  22/23  86 Lee Anne Hooley       Lunenburg MA      40 F        57:24.2  11:40
229 M7099  10/16 297 George Graeber        Orleans MA        76 M        57:43.7  11:44
230 F5059  29/33 133 Maura Harvey          Falmouth MA       54 F FTC    57:58.4  11:47
231 M7099  11/16  33 Arthur Bosselman      Natick MA         72 M        59:08.7  12:02
232 F1939  38/40  27 Lindsay Benson        Falmouth MA       39 F FTC    1:00:13  12:15
233 M0118   1/6   28 James Benson          Falmouth MA       7  M FTC    1:00:14  12:15
234 M6069  18/20 129 Dan Gorman            Plymouth MA       64 M CCAC   1:00:27  12:18
235 M6069  19/20  93 Bob Murray            Scituate MA       64 M        1:00:41  12:21
236 F1939  39/40 160 Sarah Brandenburg     Sandwich MA       39 F SANDRC 1:00:48  12:22
237 M6069  20/20  43 Robert Backman        Wayland MA        61 M        1:01:20  12:28
238 M5059  52/52  88 Christopher Pine      Pocasset MA       54 M        1:01:31  12:31
239 F6069   8/8   29 Carol Walsh           Cumberland RI     66 F        1:01:34  12:31
240 F5059  30/33 180 Angie Covington       E. Falmouth MA    53 F        1:01:43  12:33
241 M7099  12/16 277 Bill Masterson        Centerville MA    80 M CCAC   1:03:19  12:53
242 M7099  13/16  85 Larry Cole            Harwich MA        85 M CCAC   1:03:39  12:57
243 F5059  31/33 166 Kerry Diehl           Dedham MA         52 F HFC    1:07:34  13:45
244 M7099  14/16 254 Ted Tyler             Framingham MA     79 M GFRC   1:10:58  14:26
245 F7099   4/6   40 Mary Tyler            Framingham MA     71 F GFRC   1:12:10  14:41
246 F7099   5/6   98 Anne Marie Mcdonald   Weymouth MA       81 F NE65+  1:15:58  15:27
247 F1939  40/40 126 Markie Franck         Washington DC     26 F        1:16:08  15:29
248 M4049  22/22 124 Collin Franck         Kootenai ID       45 M        1:16:10  15:29
249 F4049  23/23 125 Sanna Franck          Kootenai ID       45 F        1:16:14  15:30
250 F5059  32/33 192 Lisa Cozzolino        E. Falmouth MA    54 F WSRC   1:17:24  15:45
251 M7099  15/16  22 Malcolm Smith         Middleborough MA  70 M        1:18:09  15:54
252 F5059  33/33 168 Mary Ann Graham       Uxbridge MA       58 F        1:19:27  16:10
253 F7099   6/6   75 Maggi Yates           Falmouth MA       75 F FTC    1:29:12  18:09
254 M7099  16/16  82 Bob Yates             Falmouth MA       82 M FTC    1:29:12  18:09
TOP FINISHERS OVERALL AND IN AGE GROUPS
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2019
4.9167 MILES
Falmouth, Massachusetts              Sunday, May 5, 2019 at 9:30 am
Timing and Scoring by Race Wire
Send corrections to pcbmgmt@verizon.net

                               Female Overall Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Holly Rees                BRTC    25  262  13                 28:14.9     5:45
2      Jen MacDowell                     32  116  19                 30:12.5     6:09
3      Kim Ionta                 MRR     55  209  25                 30:53.1     6:17

                                 Male Overall Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Luke O'Connor             THAC    24  229  1                  25:31.7     5:11*
2      Austin Scott              OGTC    23  274  2                  25:46.7     5:14
3      TJ Unger                  HFC     40  8    3                  26:04.5     5:18

                                  Male Junior Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      James Benson              FTC     7   28   233                1:00:14.4   12:15

                                 Female Masters Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Jen Hardigan              CCAC    46  201  83                 38:27.7     7:49
2      Rebecca Doherty                   45  142  86                 38:55.7     7:55

                                   Male Masters Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Michael McGrane           BAA     49  246  16                 29:59.5     6:06
2      Mike Norton               FTC     49  2    23                 30:41.4     6:14

                                   Female Seniors Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Eileen Cakouros           HFC     50  5    55                 34:28.6     7:01
2      Mary McNulty              HFC     56  186  68                 36:37.5     7:27

                                    Male Seniors Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Almost J. Cakouros        HFC     53  280  12                 28:11.5     5:44
2      Kevin Delaney             CSU     50  112  14                 29:30.2     6:00

                                  Female Veterans Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Marge Bellisle                    63  6    62                 35:41.5     7:15
2      Deborah Lynch             MRR     64  238  144                43:54.9     8:56

                                   Male Veterans Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      David Wessman             TIR     64  92   41                 32:53.7     6:41
2      Peter Danzell             GNBTC   60  164  43                 33:09.6     6:45

                                   Female Ancients Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Joanne Morris             TIR     70  108  195                49:33.5     10:05

                                    Male Ancients Winners
Place  Name                      Team    Age Bib  Overall            Time        Pace
1      Fred Ross III             CSU     72  217  84                 38:36.9     7:51

                                    Female Oldest Finisher 
       Name                      Team    Age Bib  Overall            Time        Pace
       Anne Marie McDonald       NE65+   81  98   246                1:15:58.0   15:27

                                     Male Oldest Finisher
       Name                      Team    Age Bib  Overall            Time        Pace
       Larry Cole                CCAC    85  85   242                1:03:39.0   12:57

*Course Record
CLUB CHALLENGE -- MIXED TEAM RESULTS (T0P 3 MEN & WOMEN FOR EACH CLUB)
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2019
4.9167 MILES
Falmouth, Massachusetts              Sunday, May 5, 2019 at 9:30 am
Timing and Scoring by Race Wire
Send corrections to pcbmgmt@verizon.net

 Pl Club/Team                               Total Time
-----------------------------------------------------
1  HFC                                     3:06:00
   1  TJ Unger                   26:04.5
   2  Almost J. Cakouros         28:11.5
   3  Scott Grandfield           29:35.1
   4  Christina Campbell         31:02.3
   5  Eileen Cakouros            34:28.6
   6  Mary McNulty               36:37.5
-----------------------------------------------------
2  AQUAB                                   3:08:44
   1  Michael Stone              26:20.2
   2  Ken Gartner                30:52.1
   3  Eric Wheeler               31:20.7
   4  Emily Stone                32:01.1
   5  Julianna Coughlin          32:21.8
   6  Allyson Manchester         35:47.3
-----------------------------------------------------
3  SRR                                     3:34:20
   1  Christopher Klucznik       27:29.5
   2  Joe Oleary                 30:04.1
   3  Gregory Picklesimer        33:46.5
   4  Gretchen Wilson            39:28.5
   5  Kate Maul                  40:06.8
   6  Robin Shor                 43:24.2
-----------------------------------------------------
4  FTC                                     3:42:39
   1  Mike Norton                30:41.4
   2  Michael Irving             32:16.7
   3  Jo Harvey                  35:24.2
   4  Hannah Mark                37:20.2
   5  Adria Bodell               43:00.3
   6  Diana Clark                43:55.1
-----------------------------------------------------
5  CCAC                                    3:54:57
   1  Donald Fay, Jr.            33:18.2
   2  Thomas Burt                34:37.1
   3  Liam Bentley               34:58.1
   4  Jen Hardigan               38:27.7
   5  Sadie-Lynn Tansey          39:53.7
   6  Barbara Vinall             53:41.8