View the top finishers overall and in the age divisions below.

OVERALL RESULTS
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2016
4.9167 MILES
Falmouth, MA    Sunday, May 1, 2016 at 9:30 am
Timing and Scoring by Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org

Place Div/Tot  Div    No.  Name                  Ag S City, State       Club     P Time    Pace
===== ======== ====== ==== ===================== == = ================= ======== = ======= ======= 
    1   1/42   M1939   161 David Wilson          25 M Brookline MA                 25:46.4  5:15 
    2   2/42   M1939   104 Robert DeLeo          33 M Brookline MA      GBTC       26:23.5  5:23 
    3   3/42   M1939     2 TJ Unger              37 M Westwood MA       HFC      Y 26:26.8  5:23 
    4   4/42   M1939     5 Lee Danforth          38 M Norwood MA        HFC      Y 26:33.1  5:25 
    5   5/42   M1939     4 Patrick Bugbee        32 M Cambridge MA      CSU      Y 27:01.2  5:30 
    6   6/42   M1939     8 Andrew Holmes         30 M Needham MA        HFC      Y 27:11.0  5:32 
    7   7/42   M1939   100 Bobby McDonough       23 M Allston MA        BB         27:22.0  5:34 
    8   8/42   M1939   118 Michael Stone         29 M Falmouth MA       FTC        27:33.5  5:37 
    9   9/42   M1939     6 Alex Parulis          29 M Teaticket MA                 27:57.6  5:42 
   10   1/35   M4049   150 Joe O'Leary           48 M Medford MA        SRR      Y 28:09.8  5:44 
   11   2/35   M4049     9 Kevin Delaney         47 M Arlington MA      CSU      Y 28:16.0  5:45 
   12   1/60   M5059    86 Christopher Smith     50 M Woburn MA         SRR      Y 28:19.5  5:46 
   13   2/60   M5059   189 Robert Cipriano       56 M Brighton MA       SRR      Y 28:20.7  5:46 
   14   3/60   M5059    11 Macdara Nash          50 M Concord MA                 Y 28:37.7  5:50 
   15  10/42   M1939    45 Cory Hofmann          28 M Boston MA         HFC      Y 28:39.4  5:50 
   16   4/60   M5059   175 Doug Martyn           56 M N. Andover MA              Y 28:44.1  5:51 
   17   3/35   M4049   117 Michael McGrane       46 M Ashland MA        BAA      Y 28:45.8  5:51 
   18  11/42   M1939   188 Patrick O'Donnell     37 M Quincy MA                  Y 28:48.3  5:52 
   19  12/42   M1939     7 David Corbett         32 M E. Falmouth MA    FTC        28:53.7  5:53 
   20   4/35   M4049   139 Tom Vossen            42 M Norwood MA        HFC      Y 29:03.6  5:55 
   21   5/60   M5059     3 Terry McNatt          51 M Needham MA        CSU      Y 29:05.9  5:56 
   22   6/60   M5059    10 Ken Gartner           55 M Falmouth MA       FTC      Y 29:16.1  5:58 
   23   1/37   F4049    W4 Kara Haas             45 F Chelmsford MA     GLRR     Y 29:16.4  5:58 
   24  13/42   M1939    92 Bryan Brunelli        28 M Newton MA                  Y 29:21.5  5:59 
   25   5/35   M4049     1 Mike Norton           46 M Falmouth MA       FTC        29:37.4  6:02 
   26   6/35   M4049    62 Eric Bradley          42 M Bristol RI                   29:46.3  6:04 
   27  14/42   M1939    26 Joe Siravo            27 M Dorchester MA              Y 29:49.5  6:04 
   28   7/35   M4049   172 John Blouin           41 M Medford MA        GBTC       29:58.6  6:06 
   29   1/71   F1939   W20 Amanda Watters        36 F Ashland MA        BAA      Y 30:01.3  6:07 
   30   2/71   F1939  W143 Alex H. Watt          24 F Teaticket MA                 30:01.7  6:07 
   31   8/35   M4049   173 Steve Faluotico       48 M Falmouth MA       FTC        30:02.7  6:07 
   32  15/42   M1939   137 Charles Anderson      36 M Hingham MA                 Y 30:05.4  6:08 
   33   7/60   M5059    12 Jimmy Fallon          56 M Walpole MA        HFC      Y 30:10.9  6:09 
   34   1/41   F5059    W2 Mimi Fallon           50 F Walpole MA        BAA      Y 30:11.6  6:09 
   35   9/35   M4049   186 Brian Bourque         44 M Waquoit MA        FTC        31:41.7  6:27 
   36   2/41   F5059    W3 Holly Madden          50 F Cohasset MA       WHIRL    Y 32:09.1  6:33 
   37   8/60   M5059   125 Jonathan Wyner        56 M Somerville MA     CSU      Y 32:11.9  6:33 
   38   9/60   M5059    89 Donald Fredrikson     56 M Conway NH         WMM      Y 32:12.6  6:34 
   39   1/3    M0118    96 Bobby Carew           13 M Milton MA         FTC        32:19.8  6:35 
   40  10/60   M5059   149 Kent Duckham          56 M Newton MA         CSU      Y 32:20.4  6:35 
   41   3/71   F1939  W177 Sarah Barrett         23 F Framingham MA     HFC      Y 32:22.1  6:35 
   42  16/42   M1939    85 Jesse Caprotti        30 M N. Falmouth MA               32:46.2  6:40 
   43   4/71   F1939   W81 Kristin Shaw          33 F Brookline MA      BAA      Y 32:48.0  6:41 
   44  10/35   M4049   170 Michael Irving        46 M N. Falmouth MA               32:48.3  6:41 
   45  11/60   M5059    83 Chris Spinney         56 M Arlington MA      WHIRL    Y 32:56.2  6:42 
   46  12/60   M5059    15 Ken Warren            54 M Wilmington MA     WHIRL    Y 32:59.5  6:43 
   47  17/42   M1939    57 Derek Beane           37 M Southborough MA              33:06.2  6:44 
   48  11/35   M4049   181 Oliver Kelly          46 M Yarmouthport MA            N 33:16.1  6:46 
   49  12/35   M4049    39 Paul Kelly            48 M Weymouth MA       HFC      Y 33:17.3  6:47 
   50   5/71   F1939  W182 Christine Howe        24 F Stoughton MA               Y 33:19.0  6:47 
   51   6/71   F1939  W114 Emily Owen            26 F Falmouth MA       FTC        33:22.1  6:48 
   52   2/37   F4049    W5 Eileen Cakouros       47 F Milton MA         HFC      Y 33:41.7  6:52 
   53  13/60   M5059    97 Chris Lynch           50 M Cotuit MA                    33:46.4  6:53 
   54  14/60   M5059    84 David McPherson       50 M Pocasset MA       FTC        33:49.1  6:53 
   55  15/60   M5059   185 Paul Vertefeuille     51 M Vineyard Haven MA            33:55.3  6:54 
   56  16/60   M5059    19 Norm Atchue           55 M E. Falmouth MA    FTC        33:58.5  6:55 
   57  17/60   M5059   157 Paul Corcoran         58 M Needham MA        HFC      Y 34:03.8  6:56 
   58  18/42   M1939   105 Harrison Tobi         25 M Woods Hole MA     BAG        34:25.5  7:01 
   59   1/24   M6069    74 George Braun          62 M Jamaica Plain MA  HFC      Y 34:26.4  7:01 
   60   2/24   M6069   148 William Pine          64 M Fitzwilliam NH    CSU      Y 34:30.5  7:02 
   61  18/60   M5059   165 Kevin Jones           51 M Norwell MA                 Y 34:31.5  7:02 
   62   7/71   F1939    W6 Katrina Martyn        23 F Brookline MA      WHIRL    Y 34:32.4  7:02 
   63  19/60   M5059   166 Steve Houde           50 M Medway MA         HFC      Y 34:36.7  7:03 
   64   8/71   F1939   W10 Elizabeth Bugbee      31 F Cambridge MA      CSU      Y 34:37.1  7:03 
   65   3/37   F4049  W187 Sandee Parkinson      49 F Falmouth MA                  34:39.6  7:03 
   66  20/60   M5059    95 Robert Carew          50 M Milton MA         FTC        34:44.8  7:05 
   67   4/37   F4049  W130 Heather Hudak         42 F Needham MA                 Y 34:45.9  7:05 
   68  13/35   M4049   155 Brian Matthews        40 M Falmouth MA       FTC        34:48.8  7:05 
   69  14/35   M4049    31 Gary Pokraka          45 M Buzzards Bay MA   FTC      Y 34:53.1  7:06 
   70  19/42   M1939    80 Dan Finkel            39 M Dedham MA         HFC      Y 34:57.8  7:07 
   71  21/60   M5059   194 Frank Waldron         52 M E.Walpole MA      TIR        34:59.2  7:07 
   72   9/71   F1939  W127 Kelsee Howes          22 F Maynard MA                   35:01.2  7:08 
   73  22/60   M5059   156 Larry Cline           57 M Falmouth MA       FTC        35:09.3  7:09 
   74   3/41   F5059   W18 Victoria Bok          54 F Jamaica Plain MA  LAC      Y 35:15.9  7:11 
   75   3/24   M6069   152 Kevin Sweeney         63 M Norwood MA                 Y 35:20.8  7:12 
   76  15/35   M4049   140 Shiferaw Kebede       47 M Cambridge MA               Y 35:22.3  7:12 
   77  16/35   M4049    43 David Candeias        43 M Dover MA          HFC      Y 35:24.2  7:13 
   78  23/60   M5059    18 Terry Wnek            55 M Holbrook MA       CRR      Y 35:43.0  7:16 
   79  24/60   M5059   121 John Gorman           58 M N. Andover MA     WHIRL    Y 35:50.8  7:18 
   80  20/42   M1939   192 Joseph Warren         23 M Wilmington MA              Y 35:52.2  7:18 
   81  10/71   F1939  W186 Emma Duffany          22 F E. Falmouth MA               35:59.4  7:20 
   82  25/60   M5059   162 James Provenzano      51 M S. Boston MA                 36:15.4  7:23 
   83   4/41   F5059   W13 Claire McManus        59 F Boston MA         GBTC     Y 36:18.7  7:24 
   84  26/60   M5059    44 Christopher Wargo     55 M Wellesley MA      HFC      Y 36:22.7  7:24 
   85   5/37   F4049  W170 Reiko Sagioka         41 F W. Falmouth MA    FTC        36:28.6  7:26 
   86  17/35   M4049    30 Matthew Morgan        40 M Simsbury CT                  36:42.9  7:29 
   87  27/60   M5059   123 Christopher Tannian   55 M Wakefield MA      BRR      Y 36:45.4  7:29 
   88   6/37   F4049  W188 Karen Sullivan        41 F Waltham MA                   36:49.7  7:30 
   89  21/42   M1939    77 Gregory Knott         28 M Waltham MA        HFC      Y 36:52.4  7:30 
   90   1/17   F6069   W79 Alda Cossi            60 F Winchester MA     LAC      Y 36:52.9  7:31 
   91  11/71   F1939  W164 Amber Robbins         33 F N. Attleboro MA   HFC      Y 36:54.6  7:31 
   92  28/60   M5059    20 Paul Hammond          56 M Lexington MA      WHIRL    Y 36:57.9  7:32 
   93  22/42   M1939    70 Anthony Melvin        37 M Roslindale MA              Y 36:59.9  7:32 
   94  12/71   F1939   W57 Elizabeth Klein       28 F Falmouth MA                  37:01.9  7:32 
   95  18/35   M4049   132 Jonathan Odonnell     40 M Bourne MA                    37:17.8  7:36 
   96   2/3    M0118   129 Fuzzy Howes           18 M Maynard MA                   37:19.2  7:36 
   97  19/35   M4049   168 Tom Tierney           47 M Hyde Park MA      TIR      Y 37:20.6  7:36 
   98  20/35   M4049   183 Greg Houde            47 M N Haverhill MA             Y 37:21.2  7:36 
   99  13/71   F1939   W37 Kristine Bunker       23 F Brighton MA       FTC        37:28.4  7:38 
  100  21/35   M4049    55 Thomas Stracqualursi  41 M Leominster MA     FTC/CRR  Y 37:37.4  7:40 
  101  22/35   M4049    48 Sean Doherty          44 M Stoughton MA                 37:41.0  7:40 
  102   7/37   F4049  W133 Joanne Jack           48 F Wareham MA        FTC        37:42.7  7:41 
  103   3/3    M0118   126 John Carew            12 M Milton MA         FTC        37:54.1  7:43 
  104  23/42   M1939    67 Jeff Kaeli            32 M Woods Hole MA                37:54.5  7:43 
  105   1/11   M7099   154 Joe Noonan            72 M Mashpee MA        NE65+    Y 38:05.3  7:45 
  106   8/37   F4049  W178 Janet Aronson         49 F N. Falmouth MA    FTC        38:08.5  7:46 
  107  29/60   M5059   122 Michael Sellars       57 M Mashpee MA        CCAC       38:12.6  7:47 
  108  30/60   M5059   143 Bob McColgan          59 M Dedham MA         TIR      Y 38:15.2  7:47 
  109  14/71   F1939   W78 Alison Lackey         35 F Woburn MA         SRR      Y 38:16.8  7:48 
  110  15/71   F1939  W103 Meghan Doyle          31 F Plymouth MA                  38:34.4  7:51 
  111   5/41   F5059   W41 Janice Burton         52 F Falmouth MA       JSU        38:36.4  7:52 
  112  31/60   M5059   153 Brian Studley         50 M W. Wareham MA     JSU        38:41.2  7:53 
  113   6/41   F5059   W33 Paula Baxter          52 F Mashpee MA        FTC        38:41.6  7:53 
  114  24/42   M1939    94 Alexander Bergan      28 M Woods Hole MA                38:41.6  7:53 
  115  25/42   M1939   147 Anthony Bene          29 M E. Falmouth MA               38:45.6  7:53 
  116   2/17   F6069    W7 Marge Bellisle        60 F Warren RI                  Y 38:49.3  7:54 
  117   3/17   F6069   W95 Mary Richards         61 F Townsend GA                  38:51.6  7:55 
  118   2/11   M7099   163 Denny Le Blanc        74 M Nashua NH                  Y 38:54.7  7:55 
  119   4/17   F6069   W94 Kathleen Richards     63 F Duxbury MA        TP         38:57.5  7:56 
  120   3/11   M7099    71 Richard Paulsen       72 M Woburn MA         NE65+    Y 38:59.9  7:56 
  121   4/24   M6069   138 James Thompson        61 M Newton MA         BAA        39:05.8  7:58 
  122   4/11   M7099    73 David Pember          73 M Medfield MA       NE65+    Y 39:12.7  7:59 
  123   9/37   F4049   W76 Chantal Desgagne      48 F Vineyard Haven MA FTC        39:13.1  7:59 
  124   5/17   F6069   W84 Jean Vieira           62 F Middleboro MA                39:14.7  7:59 
  125  26/42   M1939    93 Dan Haggerty          31 M Cohasset MA                  39:16.3  8:00 
  126   5/24   M6069    46 Jim McLaughlin        61 M S. Sandwich MA    TIR      Y 39:30.4  8:03 
  127   6/24   M6069    58 Gary Vacon            61 M E. Falmouth MA    FTC        39:34.5  8:03 
  128  27/42   M1939   133 Tim Sieurin           38 M Forestdale MA                39:36.8  8:04 
  129  28/42   M1939    38 Mike Moore            24 M Brighton MA                  39:40.3  8:05 
  130  23/35   M4049    63 Derek Silcox          43 M E. Falmouth MA    FTC        39:47.3  8:06 
  131  16/71   F1939  W115 Julianne McGrath      24 F Somerville MA                39:54.1  8:07 
  132  17/71   F1939   W56 Sarah Knowles         25 F Falmouth MA                  40:09.9  8:11 
  133   5/11   M7099    16 William A. Riley      79 M Centerville MA    CCAC     Y 40:15.6  8:12 
  134  24/35   M4049    47 David Killian         49 M Framingham MA              Y 40:17.8  8:12 
  135  32/60   M5059   146 Mark Hutker           57 M Falmouth MA                  40:22.2  8:13 
  136  18/71   F1939  W117 Molly Mullaney        28 F Brewster MA                  40:27.9  8:14 
  137  19/71   F1939   W97 Hannah Mark           23 F Woods Hole MA                40:29.9  8:15 
  138  25/35   M4049   124 Tom Davis             47 M Mashpee MA        FTC        40:37.1  8:16 
  139                 2005 Unknown Runner                                          40:53.9  8:20 
  140  20/71   F1939  W159 Kieron Kassner        36 F Falmouth MA                Y 40:55.6  8:20 
  141  10/37   F4049   W43 Rebecca Doherty       42 F Stoughton MA                 40:57.7  8:20 
  142  33/60   M5059   159 Glenn Pacheco         52 M E. Falmouth MA    FTC        41:02.3  8:21 
  143  34/60   M5059    59 Steven Innis          52 M Marstons Mills MA JSU        41:04.3  8:22 
  144  35/60   M5059    61 Dana Phares           54 M N. Falmouth MA    JSU        41:04.9  8:22 
  145  26/35   M4049   113 Keith Ake             45 M Roslindale MA              Y 41:15.8  8:24 
  146  11/37   F4049   W92 Nicole Russell        44 F E. Falmouth MA               41:16.9  8:24 
  147  29/42   M1939   144 Mark Stuart           38 M Falmouth MA                  41:18.2  8:25 
  148  30/42   M1939   W58 Amaris Cuchanski      25 m N. Falmouth MA               41:21.3  8:25 
  149   7/41   F5059   W88 Lisa Rich             57 F Falmouth MA                  41:22.8  8:25 
  150  31/42   M1939    91 Chris Corcoran        36 M Sandwich MA                  41:24.3  8:26 
  151                 2006 Unknown Runner                                          41:24.6  8:26 
  152   7/24   M6069    41 Steven Benton         65 M N. Falmouth MA    FTC        41:25.0  8:26 
  153  36/60   M5059    17 Doug Coombs           54 M Abington MA       HFC      Y 41:26.8  8:26 
  154  27/35   M4049    29 Paul DiAngelis        49 M E. Falmouth MA    FTC        41:28.8  8:27 
  155  12/37   F4049  W150 Maria Yarnall         46 F Pocasset MA                  41:40.8  8:29 
  156   6/11   M7099   171 Joseph P. Drugan      72 M Hopedale MA       NE65+    Y 41:41.4  8:29 
  157  37/60   M5059   169 Jeff Kelleher         50 M Canton MA         TIR      Y 41:43.7  8:30 
  158  21/71   F1939   W99 Mary Vanderlaske      28 F Falmouth MA       FTC        41:47.3  8:30 
  159   6/17   F6069   W22 Janet Vacon           64 F E. Falmouth MA    FTC        41:47.6  8:31 
  160  38/60   M5059    32 Andrew Burbine        55 M Abington MA                Y 41:49.8  8:31 
  161  28/35   M4049    40 Greg Owen             44 M Methuen MA                 Y 41:50.7  8:31 
  162  39/60   M5059   176 Daniel Webb           52 M Falmouth MA       FTC        41:58.9  8:33 
  163   8/41   F5059   W23 Mimi Golub            51 F Newton MA         JSU        41:59.3  8:33 
  164  40/60   M5059    21 Ron Golub             52 M Newton MA         JSU        42:06.0  8:34 
  165  41/60   M5059    66 Jeffrey Silcox        54 M Teaticket MA      FTC        42:09.3  8:35 
  166  29/35   M4049    50 Tom Corrigan          46 M Natick MA                  Y 42:11.3  8:35 
  167   9/41   F5059   W25 Patricia Cosgrove     54 F E. Falmouth MA    JSU        42:12.7  8:36 
  168   7/17   F6069  W153 Ann Kucharski         64 F Haverhill MA      WCRC     Y 42:16.7  8:36 
  169  10/41   F5059  W128 Kristyn Howes         52 F Maynard MA                   42:21.3  8:37 
  170  22/71   F1939  W134 Nichole Eustis        26 F Teaticket MA               Y 42:25.8  8:38 
  171  42/60   M5059   160 Thomas Souza          54 M E. Falmouth MA    JSU        42:32.0  8:40 
  172  11/41   F5059   W63 Adria Bodell          54 F Sudbury MA        FTC        42:33.6  8:40 
  173   8/17   F6069   W68 Janet Kelly           66 F Orleans MA        CCAC     Y 42:37.1  8:41 
  174   8/24   M6069    88 Thomas J. Bunker      61 M Falmouth MA       FTC        42:38.7  8:41 
  175  12/41   F5059   W19 Wendy Carroll         51 F Falmouth MA       FTC        42:39.7  8:41 
  176  23/71   F1939   W74 Meghan Wetherbee      31 F Winthrop MA                Y 42:45.8  8:42 
  177  24/71   F1939  W144 Allison L. Peters     26 F Mashpee MA        FTC        42:52.5  8:44 
  178   9/24   M6069    33 John Banner           61 M E. Falmouth MA    FTC        42:58.7  8:45 
  179  13/41   F5059  W145 Pamela Parker         56 F Forestdale MA                43:03.8  8:46 
  180  10/24   M6069   191 Steve Morris          61 M Falmouth MA                  43:04.2  8:46 
  181  25/71   F1939   W85 Cristina Schultz      30 F Woods Hole MA                43:04.8  8:46 
  182  43/60   M5059   182 Slade Burton          53 M Falmouth MA       JSU        43:11.3  8:48 
  183  11/24   M6069   103 Richard Mark          60 M New York NY                  43:12.6  8:48 
  184  26/71   F1939  W172 Alison Lorusso        38 F E. Falmouth MA               43:32.2  8:52 
  185  27/71   F1939   W62 Meghan A. McCarthy    27 F E. Falmouth MA               43:40.5  8:53 
  186  32/42   M1939    69 Jesse S. Hamilton     26 M E. Falmouth MA               43:40.9  8:54 
  187  28/71   F1939  W179 Kristen Chrusz        30 F Falmouth MA                  43:42.0  8:54 
  188   9/17   F6069  W140 Karen Lobdell         62 F Vineyard Haven MA FTC        43:46.0  8:55 
  189  29/71   F1939  W131 Rali Sieurin          33 F Forestdale MA                43:46.4  8:55 
  190  44/60   M5059   114 Nick Taylor           55 M Falmouth MA                  43:47.2  8:55 
  191  45/60   M5059   179 Kevin Burgess         51 M Falmouth MA                  43:48.5  8:55 
  192  46/60   M5059    24 Dan Fitzpatrick       59 M Hopkinton MA      TIR      Y 43:50.2  8:55 
  193  14/41   F5059  W184 Kellly Keelan         54 F Pembroke MA       MRR        43:55.0  8:56 
  194  30/71   F1939   W28 Carla Colcord         37 F Douglas MA                 Y 43:58.2  8:57 
  195  31/71   F1939   W87 Shannon Rauch         30 F Woods Hole MA     FTC        43:59.2  8:57 
  196  13/37   F4049   W51 Julianne E. Waite     44 F N. Falmouth MA    FTC        44:06.6  8:59 
  197  32/71   F1939  W138 Kathryn Beane         34 F Southborough MA            Y 44:22.8  9:02 
  198   7/11   M7099   167 Charlie Farrington    71 M Methuen MA        WCRC     Y 44:24.8  9:02 
  199  33/42   M1939   180 Dylan P. Bissonnette  31 M E. Falmouth MA               44:29.6  9:03 
  200  12/24   M6069   174 Bob Fitzgerald        61 M S. Weymouth MA    NER      Y 44:34.0  9:04 
  201  33/71   F1939   W70 Tarryn Christensen    24 F E. Falmouth MA               44:35.7  9:05 
  202  10/17   F6069   W12 Joanne Morris         67 F Quincy MA                  Y 44:37.5  9:05 
  203  15/41   F5059   W11 Patricia Theroux      55 F E. Falmouth MA               44:39.5  9:05 
  204  34/71   F1939  W162 Jennifer Osowski      31 F Boston MA                  Y 44:48.8  9:07 
  205  30/35   M4049   120 Paul Hickey           49 M E. Walpole MA              Y 44:51.9  9:08 
  206  16/41   F5059   W17 Colleen Terrill       52 F Mashpee MA                   44:54.7  9:09 
  207  47/60   M5059   164 Kevin Terrill         52 M Mashpee MA                   44:55.1  9:09 
  208  48/60   M5059   102 Paul Park             52 M Scituate MA                Y 44:56.1  9:09 
  209  35/71   F1939  W155 Amanda Cronin         36 F Walpole MA                   45:01.8  9:10 
  210  36/71   F1939  W168 Hannah Dupont         25 F E. Falmouth MA               45:02.9  9:10 
  211  37/71   F1939  W180 Jane McConkey         38 F Charlestown MA               45:23.1  9:14 
  212  11/17   F6069   W60 Marianne Withington   60 F Plymouth MA       TIR      Y 45:23.7  9:14 
  213  31/35   M4049    34 Gary Girouard         48 M Falmouth MA       FTC        45:29.8  9:16 
  214  34/42   M1939   151 Jacob Rosati          26 M Jamaica Plain MA             45:30.5  9:16 
  215  14/37   F4049  W185 Brandy Hannon         45 F Rehoboth MA                  45:49.5  9:20 
  216  15/37   F4049   W24 Andrea White          48 F New Bedford MA             Y 45:49.8  9:20 
  217  38/71   F1939   W45 Anna Iokheles         28 F Brighton MA                Y 46:09.4  9:24 
  218  39/71   F1939  W181 Melissa M. Bissonnet  29 F E. Falmouth MA               46:13.7  9:25 
  219  40/71   F1939  W121 Katelyn Hergt         29 F Mashpee MA                   46:14.4  9:25 
  220  35/42   M1939   178 Russel Wilcox-Cline   24 M Mashpee MA                   46:28.9  9:28 
  221   8/11   M7099    78 Brian Kelly           73 M Orleans MA        CCAC     Y 46:30.8  9:28 
  222  36/42   M1939   134 Ryan OConnor          38 M Chatham MA                   46:36.0  9:29 
  223  17/41   F5059   W31 Marjorie Pitts        51 F Harwich MA        CCAC       46:41.4  9:30 
  224  16/37   F4049   W15 Sandra Paterson       48 F Rockland MA                Y 46:43.9  9:31 
  225  41/71   F1939   W73 Shana Coy             32 F Lexington MA                 46:44.4  9:31 
  226  42/71   F1939  W163 Lynne McMorrow        35 F Weymouth MA                Y 46:44.7  9:31 
  227  18/41   F5059  W109 Mary Ellen Ellis      55 F Mashpee MA                   46:56.3  9:33 
  228  19/41   F5059  W123 Barb Kmiecik          57 F Cotuit MA         CSU        46:56.9  9:33 
  229  43/71   F1939   W54 Stephanie Pietal      28 F Medford MA                 Y 47:05.2  9:35 
  230  20/41   F5059  W183 Diane Nolan           51 F W. Tisbury MA                47:06.2  9:35 
  231  17/37   F4049  W137 Janet Fahey           47 F Woonsocket RI                47:13.4  9:37 
  232  18/37   F4049  W101 Lisa D. Schlaver      48 F Abington MA       TIR      Y 47:24.3  9:39 
  233  19/37   F4049  W102 Maggie Kuriakose      41 F Sharon MA         TIR      Y 47:24.6  9:39 
  234  21/41   F5059  W111 Gloria Croteau        57 F Raynham MA        CRR        47:28.6  9:40 
  235  13/24   M6069   141 Woody Wilson          69 M Westport MA       CRR      Y 47:48.9  9:44 
  236  44/71   F1939  W119 Elise Branca          37 F E. Falmouth MA               47:56.7  9:46 
  237  49/60   M5059    49 Robert Murphy         57 M Quincy MA         MRR      Y 48:07.9  9:48 
  238  45/71   F1939  W151 Rebecca S. Pressman   36 F Ashburnham MA                48:24.3  9:51 
  239  32/35   M4049   135 John McCormack        47 M Quincy MA                  Y 48:27.5  9:52 
  240  20/37   F4049   W30 Gwen Co-Wallis        47 F Arlington MA      SRR      Y 48:35.3  9:53 
  241  50/60   M5059    23 Joseph Reid           50 M W. Yarmouth MA               48:43.9  9:55 
  242  22/41   F5059   W27 Laurie Navin          52 F Mashpee MA                   48:47.4  9:56 
  243  12/17   F6069   W47 Madeline Rinaldi      61 F Oakville CT                  48:52.8  9:57 
  244  46/71   F1939   W77 Mary Bielawski        27 F N. Falmouth MA               48:55.6  9:58 
  245  51/60   M5059    25 Thomas Hennessey      54 M Acton MA                   Y 49:01.8  9:59 
  246  52/60   M5059    87 Michael Fitzgerald    54 M Mansfield MA               Y 49:02.4  9:59 
  247  53/60   M5059   190 Robert Binns          56 M Sharon MA         TIR        49:07.2 10:00 
  248  47/71   F1939  W157 Marie Kayton          38 F E. Falmouth MA               49:21.0 10:03 
  249  54/60   M5059   106 Mark Hunchard         56 M Mashpee MA        FTC        49:31.8 10:05 
  250  14/24   M6069   187 Jack Gay              62 M E. Walpole MA                49:43.5 10:07 
  251  23/41   F5059   W29 Cyndi Casey           52 F Canton MA         JSU        49:45.1 10:08 
  252  55/60   M5059    27 Mike Casey            52 M Canton MA         JSU        49:46.5 10:08 
  253  15/24   M6069   136 Robert Mahan          63 M Falmouth MA                  49:47.3 10:08 
  254  48/71   F1939   W64 Mereidth Morris       29 F Quincy MA                  Y 49:53.6 10:09 
  255  24/41   F5059   W91 Debra Avery           56 F Belchertown MA               49:54.4 10:10 
  256  49/71   F1939   W83 Lauren Noonan         28 F Newton MA                  Y 49:56.6 10:10 
  257  50/71   F1939  W132 Alexandra Ziobro      38 F Chatham MA                   50:07.5 10:12 
  258  21/37   F4049   W35 Margarida Girouard    45 F Falmouth MA       FTC        50:21.1 10:15 
  259  25/41   F5059   W96 Karen Park            51 F Scituate MA                Y 50:21.4 10:15 
  260  22/37   F4049  W105 Helen Alexy           49 F Newton MA                  Y 50:35.8 10:18 
  261   9/11   M7099    35 Sam Morgan            72 M E. Falmouth MA    FTC        50:43.8 10:20 
  262  23/37   F4049  W122 Jill Polvinen         45 F Plymouth MA       FTC        50:53.6 10:22 
  263  24/37   F4049  W125 Kristin Noone         45 F Canton MA                    51:06.3 10:24 
  264  16/24   M6069   119 Mark E. Buguey        66 M E. Falmouth MA    FTC        51:07.0 10:24 
  265  13/17   F6069  W176 Patricia Pine         63 F Fitzwilliam NH             Y 51:07.4 10:24 
  266  56/60   M5059   101 Jeffrey Heap          57 M Harwich MA                 Y 51:13.4 10:26 
  267  17/24   M6069    54 Robert Spaulding      68 M N. Falmouth MA               51:22.1 10:27 
  268  51/71   F1939   W89 Talia Siravo          27 F Dorchester MA              Y 51:33.1 10:30 
  269  26/41   F5059   W80 Deborah Knight        58 F Worcester MA      CMS      Y 51:37.7 10:31 
  270  52/71   F1939   W55 Lisa Clemence         36 F Weymouth MA                Y 51:55.4 10:34 
  271  25/37   F4049  W107 Tina Newcombe         47 F E. Falmouth MA               51:55.8 10:34 
  272  33/35   M4049   108 Robert Newcombe       49 M E. Falmouth MA               52:14.8 10:38 
  273  53/71   F1939  W112 Lauren Rosenfeld      23 F Falmouth MA                  52:15.2 10:38 
  274  34/35   M4049    42 Stephen Shea          49 M Hyde Park MA               Y 52:16.8 10:38 
  275  14/17   F6069  W174 Kathleen Mulkern      61 F Wakefield MA      BRC      Y 52:21.2 10:39 
  276  54/71   F1939  W165 Maturos Miller        26 F Braintree MA                 52:24.1 10:40 
  277  26/37   F4049  W108 Christine Fitzgerald  46 F Sandwich MA                  52:24.8 10:40 
  278  27/41   F5059  W167 Evelyn Patsos         52 F Wilmington MA                52:28.3 10:41 
  279  55/71   F1939  W158 Danielle Justo        39 F Stoughton MA                 52:32.1 10:42 
  280  57/60   M5059   142 Bruce Rogers          59 M Winchester MA     HFC      Y 52:32.5 10:42 
  281  37/42   M1939   184 Kamal Peterson        27 M Brockton MA                Y 52:48.5 10:45 
  282  56/71   F1939   W40 Lauren Denizard       32 F Dorchester MA              Y 53:07.0 10:49 
  283  58/60   M5059    90 Jonathan Knight       59 M Worcester MA      CMS      Y 53:22.8 10:52 
  284  59/60   M5059   128 Paul Howes            53 M Maynard MA                   53:27.6 10:53 
  285  57/71   F1939   W16 Meghan Burke          25 F Bellingham MA              Y 53:36.5 10:55 
