View the top finishers overall and in the age divisions below.

   
OVERALL RESULTS
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2015
Falmouth, MA     Sunday, May 3, 2015 at 9:30 am
Timing and Scoring by Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org

Place Div/Tot Div    No. Name                  Ag S City, State       Club     P Time    Pace 
===== ======= ====== ==== ===================== == = ================= ======== = ======= ===== 
    1   1/37   M1939  301 David Wilson          24 M Brookline MA               Y 25:48.2  5:16 
    2   1/39   M4049  344 Gregory Picklesimer   48 M Newton MA         SRR      Y 25:55.2  5:17 
    3   2/37   M1939    2 TJ Unger              36 M Roslindale MA     HFC      Y 26:00.1  5:18 
    4   3/37   M1939  240 Joe Ruvido            27 M S. Boston MA      CRC        26:18.2  5:22 
    5   4/37   M1939  203 Lee Danforth          37 M Norwood MA        HFC      Y 27:00.2  5:30 
    6   5/37   M1939  259 Alex Parulis          28 M Teaticket MA                 27:28.0  5:36 
    7   6/37   M1939   12 Patrick Bugbee        31 M Cambridge MA      CSU      Y 27:43.0  5:39 
    8   7/37   M1939   14 Andrew Holmes         29 M Needham MA        HFC      Y 28:05.7  5:44 
    9   2/39   M4049   15 Kevin Delaney         46 M Arlington MA      CSU      Y 28:11.1  5:45 
   10   3/39   M4049   10 Jason Cakouros        49 M Milton MA         HFC      Y 28:18.2  5:46 
   11   4/39   M4049   18 Macdara Nash          48 M Concord MA                 Y 28:30.9  5:49 
   12   1/51   M5059   16 Terry McNatt          50 M Needham MA        CSU      Y 28:49.6  5:53 
   13   5/39   M4049   44 Tom Vossen            41 M Norwood Ma        HFC      Y 28:57.1  5:54 
   14   8/37   M1939   17 Brian Cronin          35 M Walpole MA        HFC      Y 29:09.0  5:56 
   15   6/39   M4049  293 Michael McGrane       45 M Ashland MA        BAA      Y 29:17.8  5:58 
   16   7/39   M4049    1 Mike Norton           45 M E. Falmouth MA    FTC      Y 29:21.0  5:59 
   17   2/51   M5059  254 Ken Gartner           54 M Falmouth MA       FTC      Y 29:34.8  6:02 
   18   3/51   M5059    4 Jimmy Fallon          55 M Walpole MA        HFC      Y 29:54.2  6:06 
   19   9/37   M1939  206 Bryan Brunelli        27 M Newton MA                  Y 29:55.6  6:06 
   20   4/51   M5059  229 Jon Waldron           57 M West Newton MA    CSU      Y 30:01.6  6:07 
   21  10/37   M1939  336 Geoff Nickerson       36 M N Falmouth MA     FTC        30:06.6  6:08 
   22   1/73   F1939    7 Ginger Reiner         38 F Lincoln MA                 Y 30:08.0  6:08 
   23  11/37   M1939  199 Patrick O'Donnell     36 M Quincy MA                  Y 30:15.7  6:10 
   24   8/39   M4049  236 Brian Bourque         43 M Waquoit MA        FTC        30:25.1  6:12 
   25   9/39   M4049   93 James E. Craig        43 M Lincoln MA                 Y 30:32.9  6:14 
   26   1/33   F4049    5 Mimi Fallon           49 F Walpole MA        BAA      Y 30:44.4  6:16 
   27  12/37   M1939  208 Joe Siravo            26 M Dorchester MA                30:49.0  6:17 
   28   2/73   F1939  311 Candice Gagnon        33 F Lowell MA         GLRR     Y 30:54.4  6:18 
   29   1/28   M6069   82 David Wessman         60 M Scituate MA       TIR      Y 31:04.2  6:20 
   30  13/37   M1939  152 Charles Anderson      35 M Hingham MA                 Y 31:15.8  6:22 
   31   5/51   M5059  223 Craig Damario         50 M Falmouth MA       JSUR       31:26.0  6:24 
   32   2/33   F4049  290 Holly Madden          49 F Scituate MA       WHIRL    Y 31:30.4  6:25 
   33   6/51   M5059   61 Ken Warren            53 M Wilmington MA     WHIRL    Y 31:31.9  6:26 
   34   7/51   M5059    6 Paul Hammond          55 M Lexington MA      WHIRL    Y 31:35.0  6:26 
   35   2/28   M6069   28 George Braun          61 M Jamaica Plain MA  HFC      Y 31:35.7  6:26 
   36  14/37   M1939  159 Norman Everett        27 M Worcester MA      CRR      Y 31:45.6  6:28 
   37   3/33   F4049  135 Anne Preisig          47 F Falmouth MA       FTC        31:47.1  6:29 
   38  15/37   M1939  279 Greg Loeding          38 M Eden Prairie MN              31:55.5  6:30 
   39  16/37   M1939   30 Cory Hofmann          27 M Needham MA        HFC      Y 32:02.9  6:32 
   40  10/39   M4049  298 Mark D'Amico          41 M Saugus MA                  Y 32:06.4  6:33 
   41   8/51   M5059   68 Mike Ouimet           53 M E. Falmouth MA    FTC        32:13.3  6:34 
   42   9/51   M5059  198 Jonathan Wyner        55 M Cambridge MA      CSU      Y 32:39.5  6:39 
   43  11/39   M4049   57 Chris McEvoy          40 M N. Attleboro MA            Y 32:41.2  6:40 
   44  10/51   M5059   86 Michael Sellars       56 M Mashpee MA        CCAC     Y 32:48.0  6:41 
   45  12/39   M4049  245 Michael Irving        45 M E. Falmouth MA               32:52.2  6:42 
   46   3/73   F1939  271 Katrina Martyn        22 F N. Andover MA     WHIRL    Y 33:00.5  6:44 
   47   4/73   F1939    8 Deborah Downs         39 F Watertown MA      SRR      Y 33:09.5  6:45 
   48  11/51   M5059  243 Stephen McCaffrey     56 M Charlestown MA               33:16.1  6:47 
   49  12/51   M5059  253 Kent Duckham          55 M Newton MA         CSU      Y 33:40.2  6:52 
   50  13/39   M4049  158 Joe Ciavattone        49 M Milton MA         HFC      Y 33:41.3  6:52 
   51   4/33   F4049    9 Eileen Cakouros       46 F Milton MA         HFC      Y 34:01.1  6:56 
   52   1/32   F5059    3 Marge Bellisle        59 F Warren RI                  Y 34:16.4  6:59 
   53  13/51   M5059   74 Paul A. Corcoran      57 M Needham MA        HFC      Y 34:24.0  7:01 
   54  14/39   M4049   89 Peter Stivers         48 M Oxford MA                  Y 34:25.9  7:01 
   55  14/51   M5059  272 Kevin Jones           50 M Norwell MA                 Y 34:34.1  7:03 
   56   2/32   F5059   19 Victoria Bok          53 F Jamaica Plain MA  LAC      Y 34:37.2  7:03 
   57  15/39   M4049  168 Paul Kelly            47 M E. Weymouth MA    HFC      Y 34:40.6  7:04 
   58  15/51   M5059   27 Terry Wnek            54 M Holbrook MA       CRR      Y 34:49.5  7:06 
   59  16/39   M4049  325 David McPherson       49 M Pocasset MA       FTC        34:51.8  7:06 
   60  17/37   M1939  324 Dan Finkel            38 M Dedham MA         HFC      Y 34:54.1  7:07 
   61   5/33   F4049  284 Sandee Parkinson      48 F Falmouth MA                  34:55.3  7:07 
   62  16/51   M5059  322 Jim Sullivan          53 M Boston MA         SRR      Y 34:59.6  7:08 
   63   3/32   F5059   22 Claire McManus        58 F Boston MA         GBTC     Y 35:01.9  7:08 
   64   5/73   F1939   11 Elizabeth Utz         30 F Cambridge MA      CSU      Y 35:05.0  7:09 
   65   6/73   F1939  239 Allyson Manchester    26 F E. Sandwich MA               35:13.2  7:11 
   66   1/2    F7099  299 Jan Holmquist         70 F Burlington MA              Y 35:32.9  7:15 
   67  18/37   M1939  289 Christopher Brown     27 M Charlottesville V            35:39.7  7:16 
   68  17/39   M4049  195 Shiferaw Kebede       46 M Cambridge MA               Y 35:48.2  7:18 
   69  17/51   M5059  255 Larry Cline           56 M Falmouth MA       FTC        35:53.4  7:19 
   70  18/39   M4049  143 Steve Houde           49 M Medway MA         HFC      Y 35:57.4  7:20 
   71  18/51   M5059   85 Chris Diehl           52 M Dedham MA         HFC      Y 36:07.9  7:22 
   72   3/28   M6069  120 John Adomelis         60 M Bethlehem CT               Y 36:15.0  7:23 
   73   7/73   F1939  317 Elizabeth Lennox      32 F Somerville MA              Y 36:17.0  7:24 
   74   4/28   M6069  335 Scott Lennox          68 M Hopkinton MA               Y 36:18.0  7:24 
   75   6/33   F4049  328 Karen Sullivan        40 F Waltham MA                   36:27.7  7:26 
   76  19/39   M4049  103 Paul Clark            47 M Hanson MA         SRR      Y 36:30.3  7:26 
   77  19/51   M5059  332 Jeff Mullan           53 M Milton MA         SF         36:31.1  7:26 
   78  20/51   M5059   69 Joe Rooney            53 M Milton MA         LST      Y 36:44.2  7:29 
   79   8/73   F1939  109 Caitlin McCarron-Dee  26 F Falmouth MA       FTC        36:48.6  7:30 
   80  20/39   M4049   23 Thomas Stracqualursi  40 M Leominster MA     CRR/FTC  Y 36:53.4  7:31 
   81  19/37   M1939  285 Chris Massi           29 M E. Falmouth MA               37:00.3  7:32 
   82  21/51   M5059  343 Dana Panepinto        50 M Falmouth MA       JSUR       37:02.7  7:33 
   83  22/51   M5059  280 Chris Spinney         55 M Arlington MA      WHIRL    Y 37:08.7  7:34 
   84   9/73   F1939  151 Kelli Hurst           26 F Dedham MA                  Y 37:14.9  7:35 
   85  10/73   F1939   20 Meagan Bassett        30 F Brighton MA                Y 37:17.9  7:36 
   86  21/39   M4049  136 Gregory Houde         46 M N. Haverhill NH            Y 37:23.9  7:37 
   87  20/37   M1939  286 Christopher Judkins   34 M E. Falmouth MA               37:36.6  7:40 
   88  21/37   M1939  163 David Liffers         28 M Norwell MA        HFC      Y 37:44.0  7:41 
   89  11/73   F1939  288 Emily Brown           27 F Charlottesville V            37:49.1  7:42 
   90   4/32   F5059  124 Liane Pancoast        57 F Westford MA       GLRR     Y 37:49.5  7:42 
   91  12/73   F1939   47 Lauren FitzPatrick    35 F Westwood MA       HFC        37:54.1  7:43 
   92   5/28   M6069  188 Andy Brennan          62 M Halifax MA                 Y 37:56.1  7:44 
   93  23/51   M5059  177 Robert Rippcondi      57 M Vineyard Haven MA          Y 37:58.8  7:44 
   94  22/37   M1939   88 Matthew Morgan        39 M Simsbury CT                  38:03.4  7:45 
   95   7/33   F4049  330 Aimee Ahern           40 F Woodstock CT                 38:06.3  7:46 
   96  23/37   M1939  214 Colin Hackett         23 M Abington MA                Y 38:15.8  7:48 
   97   5/32   F5059  261 Julie Haynes          56 F Swampscott MA              Y 38:15.8  7:48 
   98  22/39   M4049  156 Pete Della Bella      41 M Natick MA                    38:18.7  7:48 
   99  24/37   M1939  334 Joseph Warren         22 M Wilmington MA                38:19.5  7:49 
  100  25/37   M1939  193 John Lauermann        29 M Worcester MA               Y 38:22.7  7:49 
  101  23/39   M4049   83 David C. Killian      48 M Framingham MA              Y 38:23.9  7:49 
  102  24/51   M5059  342 Creighton Muscato     56 M N. Easton MA      TIR/FTC  Y 38:27.1  7:50 
  103  24/39   M4049  210 Sean Doherty          43 M Falmouth MA                  38:27.8  7:50 
  104  26/37   M1939   49 Andrew Palmieri       29 M N. Falmouth MA               38:31.8  7:51 
  105   1/10   M7099  119 David Pember          72 M Medfield MA       NE65+/RI Y 38:35.8  7:52 
  106   1/1    M0118  318 Henry Gartner         09 M Falmouth MA       FTC      Y 38:49.5  7:55 
  107  25/51   M5059  267 Steve O'Donnell       52 M Waltham MA                   38:51.4  7:55 
  108   2/10   M7099  150 Denny Le Blanc        73 M Nashua NH         GLRR     Y 38:54.4  7:56 
  109  25/39   M4049   51 Frank Wiggins         45 M Reading MA                 Y 38:59.7  7:57 
  110  26/39   M4049  108 Todd Deely            42 M Falmouth MA       FTC        39:04.8  7:58 
  111  27/37   M1939  216 Robert Oppenheimer    25 M Brighton MA                Y 39:25.7  8:02 
  112  13/73   F1939  345 Masha Stotts          33 F Brighton MA                Y 39:34.3  8:04 
  113   6/28   M6069  275 Steven Benton         64 M N. Falmouth MA    FTC        39:34.3  8:04 
  114   7/28   M6069  134 Kevin Leach           62 M Falmouth MA       FTC        39:44.1  8:06 
  115  26/51   M5059  187 Jim Kiley             54 M Mashpee MA                   39:52.5  8:07 
  116   3/10   M7099   70 Joe Noonan            71 M Mashpee MA        NE65+    Y 39:55.5  8:08 
  117   4/10   M7099   94 Richard H. Paulsen    71 M Woburn MA         NE65+    Y 40:12.4  8:12 
  118   8/28   M6069   67 Robert (Luck Gray     67 M Norwood MA        HFC      Y 40:20.8  8:13 
  119   1/1    F0118  303 Bianca Greco          11 F N. Falmouth MA    FTC        40:22.1  8:14 
  120  14/73   F1939  341 Mykayla Herges        20 F Buzzards Bay MA              40:23.5  8:14 
  121   8/33   F4049  287 Andrea Leverentz      41 F Dorchester MA     LST      Y 40:26.9  8:14 
  122  27/51   M5059  237 Andy Burbine          54 M Abington MA                Y 40:28.7  8:15 
  123  28/51   M5059   26 Christopher Wargo     54 M Wellesley MA      HFC      Y 40:37.2  8:17 
  124  27/39   M4049   92 Steve Smrcina         41 M Watertown MA      SRR      Y 40:42.0  8:18 
  125   6/32   F5059  321 Robin Shor            51 F Jamaica Plain MA  SRR      Y 40:42.0  8:18 
  126  28/37   M1939  104 Jonathan Quealy       32 M Boston MA         PRC      Y 40:47.1  8:19 
  127  28/39   M4049  131 Paul DiAngelis        48 M E. Falmouth MA    FTC        40:49.7  8:19 
  128   7/32   F5059  269 Rachel Shanor         57 F Milton MA         HFC      Y 40:56.0  8:20 
  129   9/28   M6069  194 Jim McLaughlin        60 M S. Sandwich MA    TIR      Y 41:07.6  8:23 
  130  15/73   F1939   63 Andrea Glass          37 F Waltham MA                   41:14.2  8:24 
  131  10/28   M6069  277 Gary Vacon            60 M E. Falmouth MA    FTC        41:22.7  8:26 
  132  29/51   M5059  331 Jeffrey Silcox        53 M Teaticket MA      FTC      Y 41:23.4  8:26 
  133  29/39   M4049  264 Derek Silcox          42 M E. Falmouth MA               41:27.8  8:27 
  134   8/32   F5059  315 Gerie Owen            53 F Abington MA       CRR        41:30.3  8:27 
  135   9/33   F4049  333 Emer O'Shea           48 F W.Newton MA                Y 41:34.0  8:28 
  136   9/32   F5059  224 Mimi Golub            50 F Newton MA         FTC        41:39.7  8:29 
  137  30/39   M4049  173 Dale Davis            47 M Plymouth MA                Y 41:45.2  8:30 
  138  10/33   F4049  211 Rebecca Doherty       41 F Falmouth MA                  41:50.1  8:31 
  139  31/39   M4049  233 Michael Depferd       42 M Mashpee MA        FTC        41:56.6  8:33 
  140  16/73   F1939  232 Nicole Depferd        36 F Mashpee MA        FTC        41:56.9  8:33 
  141  30/51   M5059  205 Tom Souza             53 M E. Falmouth MA               41:58.0  8:33 
  142  32/39   M4049  113 Brice Shepardson      41 M Millis MA                  Y 41:58.0  8:33 
  143  33/39   M4049  220 Christopher Cox       48 M W. Barnstable MA           Y 42:09.8  8:35 
  144  17/73   F1939  102 Erin Benham           35 F Millis MA                  Y 42:12.7  8:36 
  145  31/51   M5059  172 Doug Coombs           53 M Abington MA       HFC      Y 42:12.7  8:36 
  146  18/73   F1939  204 Stephanie Monteiro    29 F Winthrop MA                Y 42:16.9  8:37 
  147  32/51   M5059  122 Michael MacNeil       55 M N. Quincy MA               Y 42:23.5  8:38 
  148   1/7    F6069  115 Joanne Morris         66 F Quincy MA                  Y 42:35.2  8:41 
  149  11/33   F4049  282 Julianne E. Waite     43 F N. Falmouth MA    FTC        42:44.5  8:42 
  150  10/32   F5059  291 Mary Ryther           51 F N. Falmouth MA    FTC        42:48.4  8:43 
  151  11/32   F5059  283 Wendy Carroll         50 F Falmouth MA       FTC        42:48.8  8:43 
  152  11/28   M6069   43 Jack Afarian          62 M N. Falmouth MA    FTC        42:49.1  8:43 
  153  12/28   M6069  138 Paul Hartel           65 M Falmouth MA       FTC        42:49.7  8:44 
  154  13/28   M6069  182 Eugene Gallagher      60 M New Bedford MA    CRR        42:59.0  8:45 
  155  33/51   M5059  110 Edward Glora          54 M S. Boston MA      LST        42:59.7  8:46 
  156  34/51   M5059  306 Jeffrey Burt          52 M E. Falmouth MA    FTC        43:04.6  8:47 
  157  19/73   F1939  164 Ashley Liffers        27 F Norwell MA        HFC      Y 43:12.4  8:48 
  158  20/73   F1939   65 Jessica Dineen        26 F Norwood MA                 Y 43:14.1  8:49 
  159  35/51   M5059  171 Charles Coombs        57 M E. Sandwich MA    HFC      Y 43:15.8  8:49 
  160  12/33   F4049  117 Christina Trotta      41 F Medford MA                 Y 43:18.3  8:49 
  161  36/51   M5059  219 Stephen Maiocco       57 M Falmouth MA                  43:20.9  8:50 
  162  13/33   F4049  308 Christina Lang        43 F Stoughton MA                 43:31.7  8:52 
  163  37/51   M5059  225 Ron Golub             51 M Newton MA         FTC        43:34.8  8:53 
  164  34/39   M4049  302 Vince Greco           45 M N. Falmouth MA               43:35.5  8:53 
  165  21/73   F1939  230 Stacy Gugliotta       30 F N. Falmouth MA             Y 43:39.1  8:54 
  166  12/32   F5059   32 Patricia Theroux      54 F E. Falmouth MA               43:39.5  8:54 
  167  29/37   M1939  251 Stephen Siminski      37 M W. Barnstable MA             43:48.1  8:55 
  168  14/28   M6069  339 Clayton Gardner       63 M Whitman MA                   43:48.6  8:56 
  169  35/39   M4049  186 Tom Corrigan          45 M Natick MA                  Y 43:50.4  8:56 
  170  13/32   F5059  213 Bernadette Golas      50 F Boylston MA       HCS        43:51.5  8:56 
  171  22/73   F1939  241 Sarah Knowles         24 F Falmouth MA                  43:54.6  8:57 
  172  23/73   F1939  166 Kate Sampson          39 F Mashpee MA                   43:55.8  8:57 
  173  24/73   F1939  297 Jenna Terpstra        30 F Falmouth MA       ANYFIT     43:55.8  8:57 
  174  25/73   F1939  312 Hannah Dupont         24 F E. Falmouth MA               43:57.3  8:57 
  175  15/28   M6069  329 John Hasson           65 M No. Falmouth MA              44:07.2  8:59 
  176  38/51   M5059   91 Brian Riley           55 M Natick MA                  Y 44:11.9  9:00 
  177   2/7    F6069  276 Janet Vacon           63 F E. Falmouth MA    FTC        44:25.9  9:03 
  178  26/73   F1939  340 Mary Callahan         27 F Falmouth MA                  44:26.5  9:03 
  179  27/73   F1939  128 Alison Rhodes         30 F Boston MA                    44:27.1  9:03 
  180  14/33   F4049  316 Holly Harney          42 F Falmouth MA       FR         44:30.3  9:04 
  181  14/32   F5059  178 Elizabeth Kane        55 F Vineyard Haven MA          Y 44:33.2  9:05 
  182  39/51   M5059  263 Mike Casey            51 M Canton MA         JSUR       44:37.5  9:05 
  183  28/73   F1939  215 Anna Iokheles         27 F Brighton MA                Y 44:41.4  9:06 
  184  36/39   M4049   42 Greg Owen             43 M Methuen MA                 Y 44:50.3  9:08 
  185   3/7    F6069  121 Madeline Rinaldi      60 F Oakville CT                Y 44:52.1  9:08 
  186  29/73   F1939  218 Stephanie Maiocco     27 F Falmouth MA                  45:01.1  9:10 
  187  15/33   F4049   31 Norah Piehl           40 F Belmont MA                 Y 45:05.7  9:11 
  188  16/28   M6069  132 John Banner           60 M E. Falmouth MA    FTC        45:13.1  9:13 
  189  15/32   F5059  227 Jane Bagley           56 F Braintree MA      FTC        45:15.2  9:13 
  190  30/37   M1939  304 Jeff Smith            28 M Mashpee MA                   45:18.9  9:14 
  191  31/37   M1939  200 Matthew Natanson      35 M Somerville MA              Y 45:20.7  9:14 
  192  30/73   F1939  140 Crystal Knowlton      31 F Falmouth MA                  45:21.1  9:14 
  193  31/73   F1939  185 Erin Redihan          28 F Cumberland RI              Y 45:21.6  9:14 
  194  40/51   M5059   35 Ariad Farmer          52 M Bedford MA                 Y 45:29.1  9:16 
  195  16/32   F5059  307 Donna Scaglione       51 F E. Falmouth MA    FTC        45:31.3  9:16 
  196  32/73   F1939  314 Karyn Menard          27 F Mashpee MA        ANYFIT     45:32.7  9:17 
  197  32/37   M1939  250 Kyle Hackett          28 M Duxbury MA                 Y 45:33.4  9:17 
  198  33/73   F1939  125 Anne Hall             30 F Brighton MA                  45:36.1  9:17 
  199  17/32   F5059  161 Pamela Parker         55 F Forestdale MA                45:41.5  9:19 
  200  33/37   M1939   76 John Pijanowski       36 M Medway MA                    45:42.5  9:19 
  201   4/7    F6069   95 Marianne Withington   60 F Plymouth MA       TIR      Y 45:44.5  9:19 
  202  18/32   F5059   73 Sharon Magaliff       59 F S. Dennis MA      CCAC       45:49.9  9:20 
  203  34/73   F1939  167 Melissa O'Doherty     38 F Hatchville MA                45:54.3  9:21 
  204  34/37   M1939  268 Dan Ryan              38 M Roslindale MA                45:55.3  9:21 
  205  35/73   F1939  327 Kylee Larrabee        27 F Harwich MA                   45:55.6  9:21 
  206  36/73   F1939   62 Lynne McMorrow        34 F Braintree MA               Y 45:56.5  9:22 
  207  16/33   F4049   55 Andrea White          47 F New Bedford MA             Y 46:01.7  9:23 
  208  17/28   M6069  147 Woody Wilson          68 M Westport MA       CRR      Y 46:11.5  9:25 
  209  19/32   F5059  149 Meg Jacobs            53 F Walpole MA        HFC      Y 46:13.5  9:25 
  210  17/33   F4049  189 Beth Hackett          44 F Abington MA                Y 46:15.1  9:25 
  211  37/73   F1939  278 Jennifer Osowski      30 F Boston MA                  Y 46:15.7  9:25 
  212  38/73   F1939  146 Stephanie Pietal      27 F Allston MA                 Y 46:16.1  9:26 
  213  39/73   F1939  249 Laura Perry           27 F Duxbury MA                 Y 46:36.9  9:30 
  214  40/73   F1939  197 Emily Tietje          27 F Falmouth MA                  46:37.5  9:30 
  215  41/51   M5059  242 Joseph Blood          54 M Falmouth MA                  46:42.0  9:31 
  216  42/51   M5059   41 Robert Murphy         56 M Quincy MA         MRR      Y 47:09.4  9:36 
  217  18/28   M6069  323 Dana Flynn            60 M Pocasset MA                  47:12.1  9:37 
  218  41/73   F1939   53 Carla Colcord         36 F Douglas MA                 Y 47:21.3  9:39 
  219  18/33   F4049  221 Michelle Donovan      46 F W. Barnstable MA           Y 47:25.4  9:40 
  220  19/28   M6069  144 Jack Fagan            60 M Revere MA                  Y 47:26.0  9:40 
  221  35/37   M1939  165 Brian Sullivan        27 M Roslindale MA              Y 47:29.9  9:41 
  222  20/32   F5059  212 Janet Milkman         53 F Falmouth MA       FTC        47:37.1  9:42 
  223  21/32   F5059  192 Patricia Cosgrove     53 F E. Falmouth MA               47:38.5  9:42 
  224  19/33   F4049  118 Gwen Co-Wallis        46 F Medford MA        SRR      Y 47:44.7  9:44 
  225  22/32   F5059  266 Maura Evans           51 F Waban MA                   Y 47:48.2  9:44 
  226  20/33   F4049  123 Karen Jew             43 F N. Quincy MA               Y 48:00.8  9:47 
  227  42/73   F1939  202 Deanna Danforth       34 F Norwood MA        HFC      Y 48:07.7  9:48 
  228  20/28   M6069  326 David Baker           69 M Hyannis MA                   48:19.2  9:51 
  229  43/73   F1939  292 Marie Kayton          37 F E. Falmouth MA               48:24.2  9:52 
  230  43/51   M5059  100 Edward Dowling        59 M Plymouth MA       TIR      Y 48:29.6  9:53 
  231  37/39   M4049   78 Joseph Reid           49 M W. Yarmouth MA               48:44.2  9:56 
  232  36/37   M1939  217 Darius Masalehdan     31 M Medford MA        SRR      Y 48:49.6  9:57 
  233  44/51   M5059  248 Claudio Sierra        58 M Dedham MA         TIR      Y 48:51.4  9:57 
  234  44/73   F1939   58 Erin Campbell         31 F Wellesley MA               Y 48:52.6  9:57 
  235  21/33   F4049   97 Michelle Almeida      42 F Quincy MA                  Y 48:56.3  9:58 
  236  21/28   M6069  319 Frank Fortin          60 M Bridgewater MA               48:58.7  9:59 
  237  45/73   F1939  305 Elise Branca          36 F E. Falmouth MA               48:59.3  9:59 
  238  46/73   F1939  313 Megan Carroll         27 F E. Falmouth MA    ANYFIT     49:03.6 10:00 
  239  47/73   F1939  153 Paula Smith           37 F Hatchville MA     FTC        49:03.6 10:00 
  240  48/73   F1939  148 Beth Rutman           37 F Northborough MA              49:04.7 10:00 
  241   5/10   M7099   50 Sam Morgan            71 M E. Falmouth MA    FTC        49:05.3 10:00 
  242  45/51   M5059   52 Thomas Hennessey      53 M Acton MA                   Y 49:14.3 10:02 
  243  23/32   F5059  262 Cyndi Casey           51 F Canton MA         JSUR       49:15.8 10:02 
  244  22/28   M6069   66 George Russo          66 M W. Newton MA      SRR      Y 49:27.3 10:04 
  245  22/33   F4049   60 Amanda Cullen         41 F Uxbridge MA                  49:30.5 10:05 
  246  49/73   F1939  190 Lisa Clemence         35 F Weymouth MA                Y 49:32.7 10:06 
  247  50/73   F1939  309 Rebecca Chaplick      31 F S. Boston MA               Y 49:36.4 10:06 
  248  23/33   F4049  265 Jennifer Sullivan     44 F Abington MA                Y 49:39.3 10:07 
  249   6/10   M7099  183 Mike Lozan            72 M Weymouth MA       CRR        49:44.0 10:08 
  250  46/51   M5059  141 Dan Fitzpatrick       58 M Hopkinton MA      TIR      Y 49:46.8 10:08 
  251  24/33   F4049  238 Elizabeth Mullaney    40 F Norwood MA        CRRN     Y 49:49.1 10:09 
  252  25/33   F4049  112 Michelle Shepardson   41 F Millis MA                  Y 49:54.0 10:10 
  253  37/37   M1939  101 Lance Benham          35 M Millis MA                  Y 49:54.5 10:10 
  254  51/73   F1939  201 Samantha Bruning      23 F Abington MA                Y 50:07.7 10:13 
  255  52/73   F1939  244 Liz Wescott           26 F Needham MA                 Y 50:20.7 10:15 
  256  53/73   F1939   37 Caitlin Piona         27 F Amesbury MA                  50:24.9 10:16 
  257  54/73   F1939   64 Lauren Denizard       31 F Dorchester MA              Y 50:37.0 10:19 
  258  47/51   M5059  281 David Schneider       55 M Falmouth MA                  50:40.4 10:19 
  259  55/73   F1939  180 Kristin N. Chrusz     29 F Rochester NH      FTC        50:49.5 10:21 
  260  23/28   M6069  231 Jim Benton            61 M Carver MA         MRR      Y 50:54.5 10:22 
  261  56/73   F1939  209 Talia Siravo          26 F Dorchester MA                51:13.1 10:26 
  262  57/73   F1939  207 Lauren Noonan         27 F Newton MA                    51:13.6 10:26 
  263  26/33   F4049  337 Lee Armour            49 F N Falmouth MA                51:16.3 10:27 
  264  24/32   F5059  234 Kate Fitzpatrick      52 F Holliston MA               Y 51:31.0 10:30 
  265  24/28   M6069  196 Mark E. Buguey        65 M E. Falmouth MA    FTC        51:41.2 10:32 
  266  58/73   F1939  116 Yvonne FitzGerald     39 F Wrentham MA                Y 51:42.4 10:32 
  267  59/73   F1939   90 Deborah Hickey        39 F Walpole MA                 Y 51:42.7 10:32 
  268  48/51   M5059   33 Jeffrey Heap          56 M Harwich MA                 Y 51:50.5 10:34 
  269  60/73   F1939  175 Elizabeth Todd        29 F Jamaica Plain MA             51:52.4 10:34 
  270  61/73   F1939  257 Melinda George        31 F Medford MA        SRR      Y 51:57.4 10:35 
  271  25/28   M6069  179 Mark E. Chrusz        63 M Falmouth MA       FTC        52:13.3 10:38 
  272  62/73   F1939   77 Kristen Andrews       33 F Somerville MA                52:19.1 10:39 
  273  25/32   F5059  160 Mary Ellen Ellis      54 F Mashpee MA                   52:36.9 10:43 
  274  63/73   F1939  226 Kate Maslowski        33 F Charlestown MA             Y 52:41.1 10:44 
  275  26/32   F5059  191 Laurie Navin          51 F Mashpee MA                   52:43.1 10:44 
  276  26/28   M6069  139 Steve Oneil           67 M Plymouth MA       TIR      Y 53:18.0 10:51 
  277  27/33   F4049   59 Katie Widhalm         40 F Dedham MA         TIR      Y 53:29.6 10:54 
  278  49/51   M5059  235 Paul Fitzpatrick      51 M Holliston MA               Y 53:42.9 10:57 
  279  50/51   M5059  274 Barry ONeil           57 M Falmouth MA                  53:54.6 10:59 
  280  27/32   F5059  169 Janet Gardner         52 F Falmouth MA       FTC        53:56.0 10:59 
  281  51/51   M5059  170 Dan Tritle            59 M Falmouth MA       FTC        54:00.3 11:00 
  282   7/10   M7099  228 William Jennings      72 M Wareham MA        NE65+    Y 54:13.3 11:03 
  283  28/33   F4049  294 Karen Rearick         45 F E. Bridgewater MA            54:22.3 11:05 
  284  38/39   M4049  295 Gary Pokraka          44 M Bourne MA         FTC        54:22.8 11:05 
  285  29/33   F4049  346 Gretchen Halloran     41 F mILTON MA                    54:23.8 11:05 
  286  28/32   F5059   36 Pauline Eng           53 F Dorchester MA              Y 54:38.7 11:08 
  287   5/7    F6069  105 Kathleen Mulkern      60 F Wakefield MA      BTT      Y 55:27.6 11:18 
  288  64/73   F1939  258 Casey Robichaud       28 F Waltham MA                 Y 55:35.3 11:19 
  289  39/39   M4049  260 Stephen Shea          48 M Hyde Park MA               Y 55:50.3 11:22 
