Scroll down to view:
(1) the Top Finishers Overall and in the Age Divisions and
(2) The Team Results.

OVERALL RESULTS
THE ALMOST SEVENTH LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2024
4.9167 MILES
Falmouth, MA    Sunday, September 15, 2024 at 9:30 am
Timing and Scoring by The Almost Accurate Timing Company
Send corrections to courtney.bird@verizon.net

Place Div/Tot  Div    No. Name                  Ag S City/st           Club   P Time    Pace
===== ======== ====== === ===================== == = ================= ====== = ======= ======
    1   1/2    M0118  194 Nathan Gartner        16 M E. Falmouth MA    FRC      27:04.2  5:31 
    2   1/14   M4049  185 Patrick Bugbee        41 M Cambridge MA      CSU    Y 28:04.8  5:43 
    3   2/14   M4049  143 Timothy Gavin         48 M Weston MA         HFC    Y 28:26.8  5:48 
    4   1/22   M5059  222 Gregory Picklesimer   58 M Brighton MA       SRR    Y 28:48.4  5:52 
    5   3/14   M4049   15 Eric Wheeler          48 M Falmouth MA       AQUAB  Y 29:10.4  5:56 
    6   4/14   M4049  214 Michael Daniels       45 M Warwick RI        HFC    Y 29:22.6  5:59 
    7   1/16   M1939  136 Bryan Brunelli        37 M Marlborough MA           Y 29:36.8  6:02 
    8   5/14   M4049  108 Eric DeNatale         40 M Falmouth MA                31:21.5  6:23 
    9   2/22   M5059  187 Terry McNatt          59 M Needham MA        CSU    Y 31:41.4  6:27 
   10   3/22   M5059  105 Kevin Delaney         56 M Arlington MA      CSU    Y 31:42.5  6:27 
   11   2/2    M0118  198 Owen Langlais         12 M Falmouth MA       FRC      31:59.0  6:31 
   12   6/14   M4049  197 Chris Langlais        45 M Falmouth MA       FRC      31:59.6  6:31 
   13   4/22   M5059   58 Macdara Nash          58 M Concord MA               Y 32:07.5  6:33 
   14   2/16   M1939  165 Joseph Warren         32 M Arlington MA      BRKSD  Y 32:20.1  6:35 
   15   1/26   F1939  156 Hayley Sutter         35 F Boston MA                Y 32:23.5  6:36 
   16   2/26   F1939  168 Collette Kelley       30 F E. Falmouth MA    FRC      33:05.7  6:44 
   17   7/14   M4049   13 Paul Vella            48 M Worcester MA      NMC    Y 33:09.1  6:45 
   18   5/22   M5059   99 Mark D'Amico          50 M Saugus MA                Y 33:11.9  6:46 
   19   1/11   F4049   29 Nancy McGee           42 F Marion MA         FRC    Y 33:28.8  6:49 
   20   3/26   F1939  186 Elizabeth Bugbee      39 F Cambridge MA      CSU    Y 33:57.9  6:55 
   21   3/16   M1939  164 Peter Warren          30 M Arlington MA      BRKSD    34:00.1  6:55 
   22   4/16   M1939   97 Jackson Ryther        29 M Newton MA                Y 34:09.9  6:57 
   23   6/22   M5059  203 Angel Martin          55 M Fairhaven MA               34:10.8  6:58 
   24   7/22   M5059   10 Michael Norton        54 M E. Falmouth MA    FRC      34:23.3  7:00 
   25   8/14   M4049  121 Ryan Brogan           45 M E. Sandwich MA             34:49.1  7:05 
   26   1/38   M6069    2 Ken Warren            62 M Wilmington MA     BRKSD  Y 35:14.0  7:10 
   27   5/16   M1939  106 Nick Leney            31 M N. Falmouth MA             35:31.9  7:14 
   28   4/26   F1939  115 Laura Drepanos        23 F Cambridge MA               35:43.5  7:16 
   29   2/38   M6069   38 David Wessman         69 M Scituate MA       TIR    Y 35:44.0  7:17 
   30   3/38   M6069  122 Jim Hansen            65 M Nashua NH         GCS      35:50.6  7:18 
   31   5/26   F1939  221 Julianna Coughlin     31 F Falmouth MA       AQUAB    36:01.9  7:20 
   32   4/38   M6069  209 Peter Gleason         60 M Sandwich MA                36:56.0  7:31 
   33   5/38   M6069   62 William Steffancin    63 M N. Falmouth MA    FRC    Y 37:30.5  7:38 
   34   8/22   M5059  195 Joe Ciavattone        58 M Milton MA         HFC      38:06.3  7:45 
   35   6/38   M6069    1 Paul Hammond          64 M Lexington MA      WHIRL  Y 38:21.9  7:49 
   36   6/16   M1939  200 Andrew Davis          33 M Framingham MA              38:26.3  7:50 
   37   7/16   M1939   40 Kevin McManus         32 M Salem MA                 Y 38:33.2  7:51 
   38   1/4    M7079  147 Gary Morin            70 M Hanson MA         ORT    Y 38:35.4  7:51 
   39   7/38   M6069   92 Jo Harvey             61 M Falmouth MA       FRC      38:44.2  7:53 
   40   8/38   M6069  138 Bill Lapsley          67 M Plymouth MA       DWRC   Y 39:16.6  8:00 
   41   1/1    F0118  213 Tess Ledwell          12 F Falmouth MA                39:22.7  8:01 
   42   1/19   F5059  190 Susan McNatt          58 F Needham MA        CSU    Y 39:29.4  8:02 
   43   6/26   F1939  102 Sophia Collins        27 F Greenwich CT               39:36.3  8:04 
   44   9/22   M5059   83 John Fischer          55 M E. Weymouth MA           Y 39:56.6  8:08 
   45   7/26   F1939   87 Molly O'Brien         30 F Norwood MA               Y 39:59.2  8:08 
   46   9/38   M6069  208 Paul Corcoran         66 M Needham MA        HFC    Y 40:02.1  8:09 
   47   8/16   M1939  199 Christopher DeNatale  33 M Brighton MA                40:10.0  8:11 
   48  10/22   M5059  201 David McPherson       59 M Pocasset MA       FRC      40:30.3  8:15 
   49   1/17   F6069   69 Marge Bellisle        69 F Warren RI                Y 40:42.3  8:17 
   50  10/38   M6069  104 Leonard Busa          68 M Braintree MA             Y 40:43.1  8:17 
   51   2/19   F5059  171 Shannon Bowen-Kievma  51 F Manchester CT            Y 40:48.6  8:19 
   52   3/19   F5059  215 Michelle Maher        56 F Falmouth MA       FRC      40:56.6  8:20 
   53   2/17   F6069   67 Claire McManus        67 F Jamaica Plain MA  GBTC   Y 40:59.9  8:21 
   54  11/38   M6069  113 John Bahouth          68 M Niantic CT        MVS      41:04.6  8:22 
   55   9/16   M1939  212 Peter Tittiger        37 M Falmouth MA       AQUAB    41:17.5  8:24 
   56   9/14   M4049  183 Jay Fabbio            46 M E. Falmouth MA             41:22.8  8:25 
   57   8/26   F1939  160 Racquel Mailloux-Mor  37 F Quincy MA                Y 41:26.0  8:26 
   58  11/22   M5059  146 Matthew Shapiro       52 M Chelmsford MA              41:26.8  8:26 
   59  12/38   M6069   42 Kenneth O'Brien       67 M Abington MA              Y 41:27.3  8:26 
   60  10/14   M4049  134 Matthew DeLuca        47 M Plymouth MA                41:41.3  8:29 
   61   9/26   F1939  192 Kristine Moore        32 F Falmouth MA                41:45.4  8:30 
   62  13/38   M6069   45 Andrew Burbine        64 M Abington MA       CRR    Y 41:54.4  8:32 
   63  14/38   M6069   23 Shawn Whalen          64 M Natick MA         AQUAB  Y 41:56.9  8:32 
   64  10/26   F1939  180 Scottie Mobley        38 F Falmouth MA                41:57.4  8:32 
   65  10/16   M1939   20 Drew Cazeault         26 M Osterville MA              42:09.2  8:35 
   66  15/38   M6069  176 John Santillo         63 M Portsmouth RI     TIR      42:14.4  8:36 
   67  16/38   M6069  223 Steve Seaver          63 M Brewster MA       HFC    Y 42:16.0  8:36 
   68  11/16   M1939   44 Mark Horn             33 M Falmouth MA              Y 42:36.6  8:40 
   69  12/22   M5059  210 Jim Dunn              57 M Waltham MA                 42:54.0  8:44 
   70  11/26   F1939   98 Shannon Rauch         39 F Falmouth MA              Y 42:55.5  8:44 
   71   4/19   F5059   93 Sheila Cowles         57 F W. Hartford CT           Y 43:00.5  8:45 
   72  13/22   M5059   32 Joseph Lee            57 M Newport RI               Y 43:04.6  8:46 
   73  17/38   M6069   25 Bill McManus          63 M Kennebunk ME             Y 43:07.1  8:47 
   74  12/26   F1939    9 Allyson Manchester    35 F Falmouth MA       AQUAB  Y 43:14.1  8:48 
   75  12/16   M1939  107 Denis McElligott      39 M Boston MA         HFC    Y 43:18.2  8:49 
   76  13/16   M1939   11 Matthew Manchester    30 M Falmouth MA       AQUAB  Y 43:28.9  8:51 
   77   5/19   F5059   12 Joanne Jack           57 F Wareham MA        TIR    Y 43:33.1  8:52 
   78  11/14   M4049   47 Michael Falcone       47 M Mashpee MA        TIR      43:33.9  8:52 
   79  18/38   M6069    8 Terry Wnek            64 M Holbrook MA              Y 43:49.0  8:55 
   80   6/19   F5059   54 Kimberly Carchidi     54 F N. Falmouth MA           Y 44:21.0  9:02 
   81   2/11   F4049   85 Dori Gray             41 F E. Falmouth MA    FRC    Y 44:29.5  9:03 
   82  12/14   M4049  218 Andrew Peters         47 M Falmouth MA       FRC      44:56.7  9:09 
   83  19/38   M6069  172 Robert Papa Jr        64 M Warwick RI                 45:01.4  9:10 
   84  20/38   M6069   18 Stephen Warren        63 M Sharon MA         CRR    Y 45:05.5  9:11 
   85   3/17   F6069   19 Adria Bodell          62 F Falmouth MA       FRC    Y 45:13.1  9:12 
   86  13/14   M4049  151 Jeff Kaeli            40 M Falmouth MA       AQUAB    45:21.7  9:14 
   87  14/16   M1939  133 Alexander Quezada     25 M Quincy MA                  45:22.1  9:14 
   88   4/17   F6069  148 Robin Mailloux-Morin  64 F Hanson MA                Y 45:33.0  9:16 
   89  21/38   M6069   24 Thomas Hennessey      63 M Acton MA          CRR    Y 45:38.2  9:17 
   90  22/38   M6069  125 Tom Souza             63 M E. Falmouth MA             45:43.7  9:19 
   91  23/38   M6069  220 Scott Ghelfi          61 M Falmouth MA       FRC      45:46.4  9:19 
   92  14/22   M5059   34 Jeff Holley           56 M Chelmsford MA     GLRR   Y 45:47.2  9:19 
   93   5/17   F6069  216 Janice Burton         61 F Falmouth MA       FRC      45:51.3  9:20 
   94  15/22   M5059  127 Kevin Jones           59 M Norwell MA               Y 45:55.4  9:21 
   95   6/17   F6069  204 Cassandra Clancy      64 F Hanover MA               Y 46:02.5  9:22 
   96   7/19   F5059  141 Carolyn Rodgers       54 F Franklin MA                46:12.9  9:24 
   97   3/11   F4049  193 Alison Lorusso        46 F E. Falmouth MA             46:16.7  9:25 
   98   2/4    M7079   22 Jack McManus          70 M E. Falmouth MA           Y 46:19.0  9:26 
   99   8/19   F5059   64 Megan McGoff          54 F Falmouth MA              Y 46:39.0  9:30 
  100  24/38   M6069   66 John Gorman           66 M N. Andover MA     WHIRL  Y 46:53.1  9:33 
  101   7/17   F6069  179 Ann Milligan          64 F Lakeville MA             Y 46:58.7  9:34 
  102  13/26   F1939  184 Savannah Fabbio       39 F E. Falmouth MA             47:30.7  9:40 
  103   4/11   F4049   46 Carla Colcord         46 F Cumberland RI            Y 47:38.6  9:42 
  104  25/38   M6069   59 Edward OConnell       60 M Winchester MA     SRC    Y 47:46.7  9:44 
  105  14/26   F1939  114 Kayli Grise           22 F Mashpee MA                 47:51.3  9:44 
  106  16/22   M5059   51 Kathy Clark           56 M Hanson MA         TIR    Y 48:19.2  9:50 
  107   5/11   F4049  135 Julie Appel           42 F Plymouth MA                48:47.6  9:56 
  108   8/17   F6069   76 Lori Lopes            60 F N. Falmouth MA           Y 49:07.7 10:00 
  109   6/11   F4049   94 Holly Scott           41 F Sandwich MA              Y 49:44.3 10:07 
  110  17/22   M5059   96 Tom Tierney           56 M Hyde Park MA      TIR    Y 49:44.8 10:08 
  111   7/11   F4049  188 Meghan Keller         46 F Plymouth MA                49:51.5 10:09 
  112   3/4    M7079  206 Steve Morris          70 M Falmouth MA                49:58.1 10:10 
  113  15/26   F1939  126 Meredith Jones        27 F Somerville MA            Y 50:01.0 10:11 
  114  15/16   M1939  124 Ahmed Fathi           29 M Somerville MA            Y 50:01.3 10:11 
  115  18/22   M5059   33 Gary Girouard         56 M Falmouth MA              Y 50:13.2 10:13 
  116  19/22   M5059  117 Tim Rodgers           57 M Franklin MA                50:33.6 10:17 
  117  26/38   M6069  217 Slade Burton          62 M Falmouth MA       FRC      50:34.0 10:18 
  118  16/26   F1939  137 Sarah Zeidan          23 F Woods Hole MA              50:36.7 10:18 
  119  27/38   M6069  142 Bob Bubar             60 M Warwick RI                 50:39.6 10:19 
  120   1/4    M8089    5 David Pember          81 M Millis MA         NE 65+ Y 51:16.7 10:26 
  121  17/26   F1939   89 Katie McGoff          24 F Falmouth MA              Y 51:19.8 10:27 
  122   9/17   F6069  120 Brenda Barrera        62 F Williamsburg VA            51:26.7 10:28 
  123  20/22   M5059  163 Joseph Maruszczak     57 M Centerville MA    SRR      51:36.8 10:30 
  124   9/19   F5059  191 Lisa Schlaver         57 F Weymouth MA       TIR      51:53.2 10:34 
  125  28/38   M6069  100 Nick Renzulli         65 M Needham MA        TIR      52:00.5 10:35 
  126  10/17   F6069   21 Lorraine Fano         60 F Pembroke MA              Y 52:10.2 10:37 
  127  21/22   M5059  182 Paul Ingersoll        59 M Dedham MA                  52:12.8 10:38 
  128  16/16   M1939   71 William Rurode        30 M Norwood MA               Y 52:14.6 10:38 
  129  22/22   M5059  169 Jerry Kenneally       58 M Bridgewater MA             52:18.6 10:39 
  130  10/19   F5059  161 Karen Barnett         57 F Somerset MA                52:25.9 10:40 
  131  29/38   M6069   50 Steven Holhubner      63 M W. Hartford CT           Y 52:26.4 10:40 
  132  14/14   M4049  101 Ross Burbine          47 M Scituate MA              Y 52:27.2 10:41 
  133  30/38   M6069  189 Thomas Bunker         69 M Falmouth MA                52:31.4 10:41 
  134  11/17   F6069   57 Paulina OHara         62 F Brewster MA              Y 52:33.3 10:42 
  135   4/4    M7079  140 John Adomelis         70 M Bethlehem CT               52:39.2 10:43 
  136  11/19   F5059  153 Amy Breen             52 F Dracut MA         GLRR   Y 52:43.6 10:44 
  137  18/26   F1939  110 Kelly Fleming         24 F Boston MA                  52:59.4 10:47 
  138  19/26   F1939   43 Kelsey Stouffer       33 F E. Falmouth MA    AQUAB  Y 53:04.8 10:48 
  139  31/38   M6069  219 Chris Spinney         64 M Carlisle MA       WHIRL  Y 53:45.9 10:57 
  140   8/11   F4049   37 Marie Kayton          46 F E. Falmouth MA           Y 53:47.7 10:57 
  141  20/26   F1939  196 Christine Powers      37 F E. Sandwich MA             53:50.2 10:57 
  142   2/4    M8089   88 William Riley         88 M Centerville MA    CCAC   Y 53:55.0 10:58 
  143  12/17   F6069  166 Patty Porter          61 F Dracut MA         GLRR   Y 53:58.5 10:59 
  144  12/19   F5059  202 Patricia McPherson    59 F Pocasset MA       FRC      54:11.3 11:02 
  145  13/19   F5059   80 Denise Calderbank     54 F Falmouth MA       FRC    Y 54:11.9 11:02 
  146  14/19   F5059   84 Anne Fischer          55 F E. Weymouth MA           Y 54:40.2 11:08 
  147   3/4    M8089   81 Richard Paulsen       81 M Woburn MA         NE65+  Y 55:06.4 11:13 
  148  21/26   F1939  175 Megan Clifford        23 F Buzzards Bay MA            55:17.6 11:15 
  149   9/11   F4049  205 Lauren Cunningham     43 F Plymouth MA                55:31.5 11:18 
  150  22/26   F1939  177 Madison Robichaud     23 F Falmouth MA                55:33.5 11:18 
  151  10/11   F4049  181 Michelle Morelli      48 F Foxboro MA                 55:42.8 11:20 
  152  11/11   F4049  154 Keelin Brennan        41 F Norwood MA        HFC    Y 55:50.8 11:22 
  153  15/19   F5059  158 Guida Girouard        54 F Falmouth MA              Y 56:22.1 11:28 
  154  23/26   F1939  131 Samantha McMahon      34 F Buzzards Bay MA   AQUAB    57:17.4 11:40 
  155  24/26   F1939   36 Renee Caron           35 F Hudson NH         GLRR   Y 57:28.0 11:42 
  156  16/19   F5059  109 Kristin Majka         50 F Plymouth MA                57:34.3 11:43 
  157  32/38   M6069   60 Chris Morrissey       60 M Teaticket MA      FRC    Y 57:42.0 11:45 
  158  33/38   M6069  155 Dan Gorman            69 M Plymouth MA       CRR    Y 59:04.3 12:01 
  159  25/26   F1939  178 Lindsey Bosselman     23 F N. Falmouth MA             59:22.7 12:05 
  160  13/17   F6069    7 Marianne Withington   69 F Plymouth MA       TIR    Y 59:46.2 12:10 
  161  34/38   M6069  173 Scott Barnett         63 M Somerset MA                60:39.5 12:21 
  162  14/17   F6069   49 Nora Shanahan         65 F Braintree MA      TIR    Y 60:56.5 12:24 
  163   1/2    F7079    6 Joanne Morris         75 F Quincy MA                Y 61:51.5 12:35 
  164  26/26   F1939   17 Meredith Morris       37 F Quincy MA                Y 62:15.9 12:40 
  165  17/19   F5059  211 Jennifer Giusti       53 F S. Weymouth MA    CRR    Y 62:48.8 12:47 
  166  15/17   F6069  112 Patrice Field         62 F Hampstead NH      CCAC     64:34.8 13:09 
  167  16/17   F6069  144 Ellen Gustafson       67 F Rockland MA       CRR    Y 64:36.0 13:09 
  168  18/19   F5059  152 Barbara Sargent       56 F Weymouth MA       CRR    Y 64:58.5 13:13 
  169   4/4    M8089   82 George Graeber        82 M Orleans MA        CCAC   Y 65:53.9 13:25 
  170  35/38   M6069   28 Steve MacFarland      61 M Norwood MA               Y 70:08.0 14:16 
  171  36/38   M6069  159 Bill Murphy           63 M Winthrop MA                72:57.8 14:51 
  172  17/17   F6069   39 Karen Hellinger       65 F Weston MA                Y 73:30.3 14:57 
  173  19/19   F5059   30 Lynda Lafferty        54 F Tewksbury MA             Y 81:55.7 16:40 
  174   1/1    M9099   90 Larry Cole            90 M S. Weymouth MA    NE65+  Y 82:08.5 16:43 
  175  37/38   M6069   41 Edward Dowling        68 M Plymouth MA       TIR    Y 84:38.4 17:13 
  176  38/38   M6069  174 Jack Fagan            69 M Winthrop MA                86:29.4 17:36 
  177   2/2    F7079   77 Mary Tyler            77 F Framingham MA     TVFR   Y 92:16.5 18:47 
  178   1/1    F8089   86 Anne Marie McDonald   86 F Weymouth MA       CRR    Y 95:30.1 19:26 
TOP FINISHERS OVERALL AND IN AGE GROUPS
THE ALMOST SEVENTH LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2024
4.9167 MILES
Falmouth, Massachusetts              Sunday, September 15, 2024 at 9:30 am
Timing and Scoring by The Almost Accurate Timing Company
Send corrections to courtney.bird@verizon.net

                        FIRST MALE FINISHERS OVERALL
    1     1 Nathan Gartner        16 E. Falmouth MA    FRC    27:04.2 
    2     2 Patrick Bugbee        41 Cambridge MA      CSU    28:04.8 
    3     3 Timothy Gavin         48 Weston MA         HFC    28:26.8 
    4     4 Gregory Picklesimer   58 Brighton MA       SRR    28:48.4 
                       FIRST FEMALE FINISHERS OVERALL
    1    15 Hayley Sutter         35 Boston MA                32:23.5 
    2    16 Collette Kelley       30 E. Falmouth MA    FRC    33:05.7 
    3    19 Nancy McGee           42 Marion MA         FRC    33:28.8 

                          FEMALE:  1 - 18  JUNIOR
    1    41 Tess Ledwell          12 Falmouth MA              39:22.7 

                           MALE:  19 - 39  OPEN
    1     7 Bryan Brunelli        37 Marlborough MA           29:36.8 
    2    14 Joseph Warren         32 Arlington MA      BRKSD  32:20.1 

                          FEMALE:  19 - 39  OPEN
    1    20 Elizabeth Bugbee      39 Cambridge MA      CSU    33:57.9 
    2    28 Laura Drepanos        23 Cambridge MA             35:43.5 

                          MALE:  40 - 49  MASTERS
    1     5 Eric Wheeler          48 Falmouth MA       AQUAB  29:10.4 
    2     6 Michael Daniels       45 Warwick RI        HFC    29:22.6 

                         FEMALE:  40 - 49  MASTERS
    1    81 Dori Gray             41 E. Falmouth MA    FRC    44:29.5 
    2    97 Alison Lorusso        46 E. Falmouth MA           46:16.7 

                          MALE:  50 - 59  SENIORS
    1     9 Terry McNatt          59 Needham MA        CSU    31:41.4 
    2    10 Kevin Delaney         56 Arlington MA      CSU    31:42.5 

                         FEMALE:  50 - 59  SENIORS
    1    42 Susan McNatt          58 Needham MA        CSU    39:29.4 
    2    51 Shannon Bowen-Kievma  51 Manchester CT            40:48.6 

                         MALE:  60 - 69  VETERANS
    1    26 Ken Warren            62 Wilmington MA     BRKSD  35:14.0 
    2    29 David Wessman         69 Scituate MA       TIR    35:44.0 

                        FEMALE:  60 - 69  VETERANS
    1    49 Marge Bellisle        69 Warren RI                40:42.3 
    2    53 Claire McManus        67 Jamaica Plain MA  GBTC   40:59.9 

                         MALE:  70 - 79  ANCIENTS
    1    38 Gary Morin            70 Hanson MA         ORT    38:35.4 

                        FEMALE:  70 - 79  ANCIENTS
    1   163 Joanne Morris         75 Quincy MA                61:51.5 

                          MALE:  80 - 89  HOARIES
    1   120 David Pember          81 Millis MA         NE 65+ 51:16.7 

                         FEMALE:  80 - 89  HOARIES
    1   178 Anne Marie McDonald   86 Weymouth MA       CRR    95:30.1 

                          MALE:  90 - 99  RELICS
    1   174 Larry Cole            90 S. Weymouth MA    NE65+  82:08.5 

                         FEMALE:  90 - 99  RELICS
                        No finishers in the division
CLUB CHALLENGE -- MIXED TEAM RESULTS (T0P 3 MEN & WOMEN FOR EACH CLUB)
THE ALMOST SEVENTH LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2024
4.9167 MILES
Falmouth, Massachusetts              Sunday, September 15, 2024 at 9:30 am
Timing and Scoring by The Almost Accurate Timing Company
Send corrections to courtney.bird@verizon.net
--------------------------------------------------------------------------------
      CLUB CHALLENGE -- MIXED TEAM RESULTS (T0P 3 MEN & WOMEN FOR EACH CLUB)
--------------------------------------------------------------------------------

  1. 3:18:36 FRC     (  33:06)
==================
  1    27:05  Nathan Gartner            5    33:29  Nancy McGee          
  2    31:59  Owen Langlais             6    40:57  Michelle Maher       
  3    32:00  Chris Langlais       
  4    33:06  Collette Kelley      

  2. 4:04:48 AQUAB   (  40:48)
==================
  1    29:11  Eric Wheeler              5    43:15  Allyson Manchester   
  2    36:02  Julianna Coughlin         6    53:05  Kelsey Stouffer      
  3    41:18  Peter Tittiger       
  4    41:57  Shawn Whalen         

  3. 4:36:48 TIR     (  46:08)
==================
  1    35:44  David Wessman             5    51:54  Lisa Schlaver        
  2    42:15  John Santillo             6    59:47  Marianne Withington  
  3    43:34  Joanne Jack          
  4    43:34  Michael Falcone      

  4. 5:25:04 CRR     (  54:11)
==================
  1    41:55  Andrew Burbine            5  1:04:36  Ellen Gustafson      
  2    45:06  Stephen Warren            6  1:04:59  Barbara Sargent      
  3    45:39  Thomas Hennessey     
  4  1:02:49  Jennifer Giusti