View the top finishers overall and in the age divisions below.

OVERALL RESULTS
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2017
4.9167 MILES
Falmouth, MA    Sunday, May 7, 2017 at 9:30 am
Timing and Scoring by Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org

Place Div/Tot  Div    No. Name                  Ag S City, State       Club     Time    Pace
===== ======== ====== === ===================== == = ================= ======== ======= =======
    1   1/27   M1939    5 Robert DeLeo          34 M Brookline MA      GBTC     26:12.1  5:20 
    2   2/27   M1939  248 Stephen Curley        24 M Norwood MA        HFC      26:26.4  5:23 
    3   3/27   M1939  218 John Schilkowsky      25 M Boston MA                  27:10.3  5:32 
    4   4/27   M1939  203 Francis O'Brien       26 M Plymouth MA       GBTC     27:17.2  5:33 
    5   1/40   F1939  217 Rachel Schilkowsky    25 F Boston MA                  27:29.3  5:36 
    6   1/44   M5059  222 Almost J. Cakouros    51 M Milton MA         HFC      27:38.4  5:38 
    7   5/27   M1939  244 Patrick Driscoll      28 M Weymouth MA                28:27.4  5:48 
    8   2/40   F1939   13 Janna Mitsos          26 F Chicago IL        NB-CHIC  29:13.1  5:57 
    9   1/2    M0118   14 Caleb Gartner         14 M E. Falmouth MA    FTC-Y    29:59.5  6:06 
   10   3/40   F1939    6 Heather Mahoney       34 F Westford MA       WHIRL    30:08.9  6:08 
   11   1/20   M4049  137 Eric Wheeler          41 M Falmouth MA       FA       30:17.7  6:10 
   12   2/20   M4049  188 Mike Norton           47 M E. Falmouth MA    HFC      30:18.7  6:10 
   13   2/44   M5059   12 Ken Gartner           56 M Falmouth MA       FTC      30:30.3  6:13 
   14   3/20   M4049  228 Steve Faluotico       49 M Falmouth MA                30:52.7  6:17 
   15   6/27   M1939   15 Rutger Stache         29 M Chicago IL        FFS      31:12.9  6:21 
   16   7/27   M1939  235 Jared M. Zaniewski    21 M Sandwich MA                31:15.6  6:22 
   17   3/44   M5059    7 Paul Hammond          57 M Lexington MA      WHIRL    31:19.1  6:23 
   18   8/27   M1939  210 Scallop Mann          26 M Falmouth MA       FA       31:24.1  6:24 
   19   9/27   M1939  215 Pat Chviruk           31 M Worcester MA               31:29.2  6:25 
   20   4/44   M5059  140 Ken Warren            55 M Wilmington MA     WHIRL    31:44.6  6:28 
   21  10/27   M1939  265 Aron Semle            31 M Buxton MA                  32:01.6  6:31 
   22   1/28   F5059    4 Holly Madden-Merrill  51 F Cohasset MA       WHIRL    32:15.5  6:34 
   23   4/40   F1939  170 Christine Howe        25 F Stoughton MA      HFC      32:36.8  6:38 
   24   4/20   M4049   61 Don Fay Jr.           43 M Billerica MA      CCAA     32:51.0  6:41 
   25   5/20   M4049  216 Patrick Sweeney       49 M Foxboro MA        HFC      33:08.0  6:45 
   26  11/27   M1939  220 Paul Caiger           34 M Woods Hole MA              33:09.2  6:45 
   27   1/31   F4049  184 Eileen Cakouros       48 F Milton MA         HFC      33:44.4  6:52 
   28   6/20   M4049  145 Chris McEvoy          42 M N. Attleboro MA            33:56.8  6:55 
   29   1/22   M6069  259 Tom Tuttle            63 M Orleans MA                 34:04.6  6:56 
   30   2/28   F5059  257 Sandee Parkinson      50 F Falmouth MA                34:21.0  7:00 
   31   5/44   M5059  242 Paul Corcoran         59 M Needham MA        HFC      34:44.3  7:04 
   32   1/8    F6069    2 Marge Bellisle        61 F Warren RI                  34:49.7  7:06 
   33   6/44   M5059   95 David McPherson       51 M Pocasset MA       FTC      35:08.2  7:09 
   34   7/44   M5059   33 David Killian         50 M Framingham MA              35:16.5  7:11 
   35   8/44   M5059  143 Paul Vertefeuille     52 M Vineyard Haven MA FTC      35:28.3  7:13 
   36   5/40   F1939  225 Emily Travers         24 F Sandwich MA                35:31.9  7:14 
   37  12/27   M1939  224 Michael Paulin        23 M Tolland CT                 35:32.3  7:14 
   38   7/20   M4049   44 Ryan Hitchman         42 M Ashburn VA        AARC     35:34.9  7:15 
   39   9/44   M5059  182 Joe Ciavattone        51 M Milton MA         HFC      35:41.7  7:16 
   40   6/40   F1939    3 Allyson Manchester    28 F Falmouth MA       FA       35:43.1  7:16 
   41  10/44   M5059    8 Steve Houde           51 M Medway MA         HFC      35:44.1  7:17 
   42   3/28   F5059  238 Dana Panepinto        52 F Falmouth MA       JSU      35:51.4  7:18 
   43   8/20   M4049   47 Michael Falcone       40 M Mashpee MA        TIR      35:58.0  7:19 
   44   2/31   F4049   48 Joanne Jack           49 F Wareham MA        TIR      36:02.2  7:20 
   45  11/44   M5059   54 Frank Waldron         53 M E. Walpole MA     TIR      36:02.6  7:20 
   46   4/28   F5059  200 Mary McNulty          54 F Medway MA         HFC      36:04.2  7:21 
   47  13/27   M1939  141 Joe Warren            22 M Wilmington MA     WHIRL    36:13.1  7:22 
   48   2/8    F6069    9 Karen Durante         66 F Newburyport MA    WHIRL    36:48.9  7:30 
   49   9/20   M4049  251 Emilio Locilento      44 M Dedham MA         TIR      36:49.9  7:30 
   50  14/27   M1939  207 Alexander Bergan      29 M Woods Hole MA     FA       37:05.2  7:33 
   51  10/20   M4049  247 Todd Deely            44 M Falmouth MA       FTC      37:09.7  7:34 
   52  15/27   M1939   30 Denis McElligott      32 M Boston MA         TIR      37:30.7  7:38 
   53   3/31   F4049  157 Maureen Murphy        41 F Hudson MA                  37:31.7  7:38 
   54  12/44   M5059  208 Creig Muscato         58 M Cataumet MA       TIR-FTC  37:38.1  7:40 
   55   7/40   F1939  120 Sarah Knowles         26 F Falmouth MA       FA       38:15.6  7:47 
   56  16/27   M1939  123 Ryan Hart             36 M Dedham MA         TIR      38:20.8  7:48 
   57  13/44   M5059   43 John Gorman           59 M N. Andover MA     WHIRL    38:22.7  7:49 
   58  14/44   M5059  204 Christopher Wargo     56 M Wellesley MA      HFC      38:28.4  7:50 
   59  15/44   M5059  164 Nick Renzulli         58 M Needham MA        TIR      38:49.8  7:54 
   60  11/20   M4049  179 Paul Clark            49 M Hanson MA         TIR      38:55.0  7:55 
   61  12/20   M4049   74 Dave Bent             49 M Walpole MA        TIR      38:58.1  7:56 
   62   8/40   F1939  246 Caitlin McCarron Dee  28 F Falmouth MA       FTC      38:59.2  7:56 
   63  16/44   M5059  221 Jack Cachelin         59 M Westwood MA       TIR      38:59.7  7:56 
   64  17/44   M5059  196 Peter Wattles         55 M Walpole MA        TIR      39:02.8  7:57 
   65   9/40   F1939   65 Lindsay Benson        37 F Falmouth MA       FTC      39:20.0  8:00 
   66  10/40   F1939  118 Julianna Coughlin     23 F Falmouth MA                39:31.9  8:03 
   67  18/44   M5059  234 Ed Zaniewski          54 M Sandwich MA                39:33.1  8:03 
   68  11/40   F1939  199 Tania Pisano          33 F Roslindale MA     TIR      39:35.7  8:04 
   69   2/22   M6069   51 Bob McColgan          60 M Dedham MA         TIR      39:38.3  8:04 
   70  17/27   M1939  106 Neal Lepsetz          37 M Pleasant Ridge MI          39:41.8  8:05 
   71   3/22   M6069  260 David Farrell         62 M S. Chatham MA     CCAC     39:42.4  8:05 
   72  19/44   M5059  214 John Lindahl          56 M Bridgewater MA    TIR      39:45.7  8:06 
   73  12/40   F1939   26 Hannah Mark           24 F Woods Hole MA              39:56.2  8:08 
   74   5/28   F5059   75 Tina Gaughran         53 F Dedham MA         TIR      39:59.0  8:08 
   75   6/28   F5059  198 Lorena Pisano         56 F Dedham MA         TIR      40:03.5  8:09 
   76  13/20   M4049   19 Sean Doherty          45 M Falmouth MA                40:07.4  8:10 
   77  14/20   M4049   98 Thomas Stracqualursi  42 M Leominster MA     FTC/CRR  40:15.3  8:12 
   78  13/40   F1939  219 Sara Zeigler          35 F Woods Hole MA     FTC      40:19.4  8:13 
   79  18/27   M1939   56 Mark Stuart           39 M Falmouth MA                40:22.9  8:13 
   80  14/40   F1939  107 Marisa Burgess        38 F Falmouth MA       FTC      40:26.9  8:14 
   81  19/27   M1939   84 Justin Lewis          37 M Taunton MA                 40:27.8  8:14 
   82  20/27   M1939  169 Christopher Corcoran  37 M Sandwich MA                40:30.7  8:15 
   83  15/40   F1939  245 Emily Hummel          26 F Brookline MA               40:34.1  8:16 
   84  16/40   F1939  206 Cristina Schultz      31 F Woods Hole MA     FA       40:38.2  8:16 
   85  20/44   M5059  263 Jeff Kelleher         51 M Dedham MA         TIR      40:38.6  8:16 
   86   1/9    M7099  148 David Pember          74 M Medfield MA       RIRR     40:41.3  8:17 
   87  15/20   M4049   85 Neel Aluru            43 M N. Falmouth MA             40:50.6  8:19 
   88  16/20   M4049   31 Gregory Houde         48 M N. Haverhill NH            40:59.0  8:21 
   89   2/9    M7099  250 Denny Le Blanc        75 M Nashua NH         NE65+    41:03.7  8:22 
   90  21/44   M5059   94 Andrew Burbine        56 M Abington MA                41:06.1  8:22 
   91   4/22   M6069  174 Don Paradis           61 M Falmouth MA                41:06.9  8:22 
   92   5/22   M6069  127 Kevin Purcell         63 M Dedham MA         TIR      41:12.4  8:23 
   93   7/28   F5059  211 Mary Ryther           53 F N. Falmouth MA    FTC      41:13.9  8:24 
   94   3/9    M7099   91 Joe Noonan            73 M Mashpee MA        NE65+    41:16.5  8:24 
   95   4/31   F4049   20 Rebecca Doherty       43 F Falmouth MA                41:17.4  8:24 
   96   6/22   M6069   38 Paul Hartel           67 M Falmouth MA                41:27.3  8:26 
   97   8/28   F5059   17 Mary Golub            52 F Newton MA         JSU      41:28.4  8:27 
   98   3/8    F6069   62 Marjorie OMalley      62 F Charlestown MA    TIR      41:29.3  8:27 
   99   7/22   M6069   68 Gary Vacon            62 M E. Falmouth MA    FTC      41:32.3  8:27 
  100   8/22   M6069  119 Paul McCadam          69 M E. Falmouth MA    FTC      41:35.9  8:28 
  101   9/22   M6069   70 Jack Afarian          64 M N. Falmouth MA    TIR      41:47.3  8:30 
  102  21/27   M1939  205 Jesse Hamilton        28 M E. Falmouth MA             41:57.3  8:32 
  103  17/40   F1939  126 Meghan McCarthy       28 F E. Falmouth MA             41:57.7  8:33 
  104  22/44   M5059  100 Tom Smith             53 M Westborough MA             42:06.2  8:34 
  105  23/44   M5059   25 Nick Taylor           56 M Falmouth MA                42:09.0  8:35 
  106   9/28   F5059   63 Janice Burton         53 F Falmouth MA       JSU      42:14.1  8:36 
  107  24/44   M5059   64 Slade Burton          54 M Falmouth MA       JSU      42:14.5  8:36 
  108  18/40   F1939  116 Mia Hutchinson        23 F N. Easton MA               42:32.1  8:40 
  109  19/40   F1939  124 Nicole Hart           35 F Dedham MA         TIR      42:38.6  8:41 
  110  25/44   M5059   11 Paul DiAngelis        50 M E. Falmouth MA    FTC      42:44.0  8:42 
  111  10/22   M6069   27 Richard Mark          61 M New York NY                42:47.2  8:43 
  112  20/40   F1939   60 Kristin Chrusz        31 F Falmouth MA       FTC      42:49.3  8:43 
  113  21/40   F1939   76 Elizabeth Winner      34 F Jamaica Plain MA  TIR      42:52.1  8:44 
  114  10/28   F5059  252 Kayleen Rosato        57 F S. Orleans MA     CCAC     42:59.0  8:45 
  115  26/44   M5059  178 Rob Wells             57 M Falmouth MA       FA       43:03.8  8:46 
  116  27/44   M5059  108 Tricia Sullivan       52 M Tewksbury MA               43:05.1  8:46 
  117   4/9    M7099  190 William Riley         80 M Centerville MA    CCAC     43:09.8  8:47 
  118  28/44   M5059  261 Tom Neville           53 M Mattapahn MA      TIR      43:20.6  8:49 
  119  11/22   M6069   55 Jack McManus          62 M Falmouth MA                43:22.6  8:50 
  120   5/31   F4049  230 Michelle Pinkham      49 F Franklin MA                43:28.9  8:51 
  121  12/22   M6069   93 Steven Benton         66 M North Falmouth MA FTC      43:36.1  8:53 
  122  17/20   M4049   29 Tom Corrigan          47 M Natick MA                  43:40.2  8:53 
  123   6/31   F4049   89 Christine Booth       45 F Quincy MA         TIR      43:40.7  8:53 
  124   4/8    F6069   67 Janet Vacon           65 F E. Falmouth MA    FTC      43:48.8  8:55 
  125   7/31   F4049  183 Tracey Briggs         46 F Marston Mills MA           44:04.6  8:58 
  126   8/31   F4049  122 Rebecca Santos        40 F Walpole MA        TIR      44:18.1  9:01 
  127  29/44   M5059   78 Tom Frazier           59 M Teaticket MA      TIR/FTC  44:22.5  9:02 
  128  30/44   M5059  201 Glenn Pacheco         53 M E. Falmouth MA    FTC      44:34.4  9:04 
  129  11/28   F5059  243 Meg Jacobs            55 F Walpole MA        HFC      44:35.0  9:05 
  130  22/40   F1939   97 Christine Moynihan    32 F Norwood MA                 44:35.9  9:05 
  131  22/27   M1939  258 Kevin Klauer          34 M Falmouth MA       FTC      44:39.3  9:05 
  132  13/22   M6069  121 Kevin Mawe            62 M Dedham MA         TIR      44:40.9  9:06 
  133  12/28   F5059  133 Mary Tolland          59 F E. Falmouth MA    FTC      44:41.3  9:06 
  134  31/44   M5059  195 David Joyce           56 M Danvers MA                 44:52.6  9:08 
  135  23/27   M1939  187 Matthew Favazza       31 M Brookline MA      TIR      44:55.9  9:09 
  136  32/44   M5059   69 Daniel Webb           53 M W. Falmouth MA    FTC      44:59.8  9:10 
  137  13/28   F5059  172 Patricia Cosgrove     55 F E. Falmouth MA    JSU      45:00.4  9:10 
  138   9/31   F4049  166 Barbara Sutherby      49 F Foxboro MA        TIR      45:03.2  9:10 
  139  10/31   F4049  117 Erin Caswell          45 F N. Falmouth MA             45:05.0  9:11 
  140   5/9    M7099  239 Gary Kilroy           72 M Middletown RI              45:06.6  9:11 
  141  33/44   M5059  131 Sean O'Brien          54 M Quincy MA         TIR      45:12.4  9:12 
  142  34/44   M5059  146 Gerard Smith          50 M Falmouth MA                45:24.2  9:15 
  143  11/31   F4049   82 Tracy Lewis           46 F Taunton MA                 45:25.4  9:15 
  144  12/31   F4049  138 Lisa Schlaver         49 F Abington MA       TIR      45:33.3  9:16 
  145  14/22   M6069   32 Michael Butler        63 M Dedham MA         TIR      45:41.0  9:18 
  146  14/28   F5059   77 Bronwen Walsh         54 F W. Falmouth MA             45:57.6  9:21 
  147  15/22   M6069  213 Thomas Bunker         62 M Falmouth MA       FTC      46:01.8  9:22 
  148  24/27   M1939  186 Mike Brown            25 M Somerville MA              46:22.5  9:26 
  149  23/40   F1939  185 Molly Flynn           26 F Boston MA                  46:23.1  9:27 
  150  18/20   M4049  158 Steve Forest          43 M Hudson MA                  46:24.4  9:27 
  151  16/22   M6069  125 Paul B. Allen         66 M Dedham MA         TIR      46:28.8  9:28 
  152  17/22   M6069   79 John Banner           62 M E. Falmouth MA    CCAC     46:29.3  9:28 
  153  35/44   M5059  103 John G. Haelsen       50 M Bridgewater MA             46:35.1  9:29 
  154  24/40   F1939  109 Heather Irber         37 F Bridgewater MA             46:35.6  9:29 
  155  36/44   M5059  165 Mike Casey            53 M Canton MA         JSU      46:40.7  9:30 
  156  15/28   F5059  191 Marie Blaney Buckner  51 F Bourne MA                  46:41.6  9:30 
  157  13/31   F4049  233 Jill Perry            45 F Osterville MA              46:43.6  9:31 
  158  19/20   M4049  232 Michael Murphy        47 M Hyannis MA                 46:44.1  9:31 
  159  16/28   F5059  254 Lori Lopes            53 F N. Falmouth MA    FTC      46:46.5  9:31 
  160   5/8    F6069   52 Joanne Morris         68 F Quincy MA         TIR      46:54.5  9:33 
  161  25/40   F1939  229 Svetlana Javakhyan    38 F Boston MA                  46:58.6  9:34 
  162  17/28   F5059   99 Tenny Smith           52 F Westborough MA             47:16.5  9:37 
  163  37/44   M5059  237 Joseph Blood          56 M Falmouth MA                47:17.0  9:37 
  164  18/28   F5059  155 Kaaren Mansen         51 F Walpole MA        TIR      47:18.2  9:38 
  165  14/31   F4049  256 Kevin Cullen          40 F Dedham MA         TIR      47:26.0  9:39 
  166  18/22   M6069   36 Jim McLaughlin        62 M S. Sandwich MA    TIR      47:28.2  9:40 
  167  19/28   F5059   24 Laurie Navin          53 F Mashpee MA                 47:34.0  9:41 
  168  19/22   M6069  241 Eugene Gallagher      62 M New Bedford MA    CRR      47:49.6  9:44 
  169  20/22   M6069    1 Bob Fitzgerald        62 M Weymouth MA       NER      47:58.2  9:46 
  170  25/27   M1939  236 Shane A. Alexander    31 M E. Sandwich MA             48:01.7  9:47 
  171   2/2    M0118  193 Zachery Skutt         10 M Dedham MA         TIR      48:03.2  9:47 
  172  15/31   F4049  144 Kristine Skutt        40 F Dedham MA         TIR      48:14.4  9:49 
  173  16/31   F4049  156 Bridgett Chaffee      46 F W. Roxbury MA     TIR      48:22.3  9:51 
  174  26/40   F1939  150 Rachel Metalf         31 F Weymouth MA       TIR      48:23.5  9:51 
  175  21/22   M6069   34 Dan Fitzpatrick       60 M Hopkinton MA      TIR      48:45.6  9:56 
  176  26/27   M1939  105 Patrick Mulcahy       36 M Sutton MA                  48:46.9  9:56 
  177  17/31   F4049   40 Gwen Co-Wallis        48 F Arlington MA      TIR      48:55.5  9:58 
  178  18/31   F4049  189 Maggie Kuriakose      42 F Sharon MA         TIR      48:57.7  9:58 
  179  19/31   F4049   58 Carisa Hitchman       42 F Ashburn VA                 48:58.5  9:58 
  180  20/28   F5059  104 Paulina O'Hara        54 F Brewster MA                49:11.5 10:01 
  181  27/40   F1939  110 Marie Kayton          39 F E. Falmouth MA             49:23.5 10:03 
  182  28/40   F1939   71 Maybelline Willner    28 F Falmouth MA                49:29.9 10:05 
  183   1/2    F7099  160 Nancy Spiro           74 F Falmouth MA       FTC      49:34.5 10:05 
  184  20/31   F4049  171 Sue Richard           46 F Norwood MA        TIR      49:54.2 10:09 
  185  29/40   F1939  267 Amanda Bibeau         31 F Newbuyport MA              50:05.7 10:12 
  186  21/31   F4049   72 Clare Connell         49 F Walpole MA        TIR      50:08.5 10:12 
  187  21/28   F5059   96 Tricia McPherson      52 F Pocasset MA       FTC      50:24.6 10:16 
  188  22/22   M6069   59 Mark Chrusz           65 M Falmouth MA       FTC      50:38.5 10:18 
  189  22/28   F5059  253 Eileen Ivens          52 F Falmouth MA                50:49.8 10:21 
  190  30/40   F1939   53 Meredith Morris       30 F Quincy MA         TIR      50:50.2 10:21 
  191  23/28   F5059  173 Jacqueline Mathes     58 F S. Dennis MA               51:35.4 10:30 
  192  22/31   F4049  111 Elizabeth Manney      40 F Leominster MA     FTC/CRR  51:53.2 10:34 
  193  24/28   F5059  240 Laurie Grandmont      59 F Buzzards Bay MA   FTC      51:54.3 10:34 
  194  38/44   M5059  162 Michael Bunker        57 M E. Falmouth MA             52:01.7 10:35 
  195  31/40   F1939  161 Laura Smith           23 F Harwich MA        CCAC     52:05.3 10:36 
  196  39/44   M5059  249 Robert Binns          57 M Sharon MA         TIR      52:18.1 10:39 
  197  40/44   M5059  194 Steven Macfarland     53 M Norwood MA        TIR      52:25.4 10:40 
  198  32/40   F1939   42 Beth Ann Bligh        36 F Bridgewater MA    TIR      52:56.0 10:46 
  199   6/8    F6069  177 Noreen Troccoli       60 F Dedham MA         TIR      53:05.9 10:48 
  200  41/44   M5059   39 Thomas Hennessey      55 M Acton MA                   53:27.0 10:53 
  201  25/28   F5059  159 Linda McAndrews       58 F Cotuit MA                  53:30.9 10:54 
  202  26/28   F5059   88 Bonnie Morris         54 F S. Easton MA      TIR      53:32.7 10:54 
  203   6/9    M7099  112 Sam Morgan            73 M E. Falmouth MA    FTC      53:44.4 10:56 
  204  33/40   F1939   66 Alicia O'Connell      38 F Worcester MA               54:00.8 11:00 
  205  42/44   M5059  167 Mark Nelson           55 M S. Dennis MA               54:21.3 11:04 
  206  43/44   M5059  147 Joseph Reid           51 M W. Yarmouth MA             54:39.6 11:08 
  207  20/20   M4049  212 Matthew Brophy        43 M Dedham MA         TIR      55:03.6 11:12 
  208  34/40   F1939  163 Alyson McLaughlin     27 F Brighton MA                56:09.7 11:26 
  209  23/31   F4049  197 Gretchen Halloran     43 F Falmouth MA                56:13.0 11:27 
  210  35/40   F1939  223 Erin Muldoon          38 F Walpole MA        TIR      56:15.4 11:27 
  211  36/40   F1939   87 Carla Colcord         38 F Douglas MA                 56:24.8 11:29 
  212  24/31   F4049   92 Andrea White          49 F New Bedford MA             56:25.2 11:29 
  213  37/40   F1939  175 Alicia Jillson        36 F Pawtucket RI               56:25.7 11:29 
  214                 262 Erin Hughes              F Dorchester MA              56:26.6 11:29 
  215  25/31   F4049  168 Sarah Deery           40 F S. Boston MA      TIR      56:27.8 11:30 
  216  26/31   F4049  255 Jamie Cullen          40 F Dedham MA         TIR      56:28.4 11:30 
  217  27/27   M1939   57 Ryan Stuart           35 M Quincy MA                  56:49.4 11:34 
  218   7/9    M7099   16 Arthur Bosselman      70 M Natick MA                  57:52.9 11:47 
  219  38/40   F1939  266 Caitlin Plona         29 F Fairhaven MA               58:18.8 11:52 
  220  27/28   F5059  209 Denise Hart           57 F Dedham MA         TIR      58:29.2 11:54 
  221   8/9    M7099   83 Larry Cole            83 M Harwich MA        CCAC     58:31.8 11:55 
  222  27/31   F4049  128 Sharon Russas         44 F E. Falmouth MA             59:34.3 12:07 
  223  28/31   F4049   28 Karen Murphy          44 F Quincy MA         TIR      59:42.2 12:09 
  224  28/28   F5059   35 Linda Fitzpatrick     54 F Hopkinton MA      TIR      59:57.1 12:12 
  225  44/44   M5059  139 Jim Graziano          54 M Braintree MA      TIR      59:57.5 12:12 
  226  29/31   F4049  264 Heather Hall          45 F Watertown MA               60:49.1 12:23 
  227  30/31   F4049  154 Michele McCullough    46 F Walpole MA        TIR      60:49.6 12:23 
  228  31/31   F4049  149 Amy Miller            41 F Marshfield MA              61:10.9 12:27 
  229   7/8    F6069   21 Lori Weseman          61 F E. Falmouth MA             63:06.8 12:51 
  230  39/40   F1939  176 Kate Moquin           30 F Pocasset MA                66:05.5 13:27 
  231  40/40   F1939  180 Jordan Kendall        26 F Falmouth MA                66:08.6 13:28 
  232   8/8    F6069  135 Kathie A. Henry       64 F Chatham MA        CCAC     72:27.6 14:45 
  233   2/2    F7099   73 Maggi Yates           73 F Falmouth MA       FTC      74:43.2 15:12 
  234   9/9    M7099   80 Bob Yates             80 M Falmouth MA       FTC      74:44.8 15:13 
TOP FINISHERS OVERALL AND IN AGE GROUPS
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2017
4.9167 MILES
Falmouth, Massachusetts              Sunday, May 7, 2017 at 9:30 am
Timing and Scoring by Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org

                     FIRST MALE FINISHER OVERALL
    1     1 Robert DeLeo          34 Brookline       MA 26:12.1 
    2     2 Stephen Curley        24 Norwood         MA 26:26.4 
    3     3 John Schilkowsky      25 Boston          MA 27:10.3 
                       FIRST FEMALE FINISHER OVERALL
    1     5 Rachel Schilkowsky    25 Boston          MA 27:29.3 
    2     8 Janna Mitsos          26 Chicago         IL 29:13.1 
    3    10 Heather Mahoney       34 Westford        MA 30:08.9 

                           MALE:  1 - 18  JUNIOR
    1     9 Caleb Gartner         14 E. Falmouth     MA 29:59.5 

                          FEMALE:  1 - 18  JUNIOR

                          MALE:  40 - 49  MASTERS
    1    11 Eric Wheeler          41 Falmouth        MA 30:17.7 
    2    12 Mike Norton           47 E. Falmouth     MA 30:18.7 

                         FEMALE:  40 - 49  MASTERS
    1    27 Eileen Cakouros       48 Milton          MA 33:44.4 
    2    44 Joanne Jack           49 Wareham         MA 36:02.2 

                          MALE:  50 - 59  SENIORS
    1     6 Almost J. Cakouros    51 Milton          MA 27:38.4 
    2    13 Ken Gartner           56 Falmouth        MA 30:30.3 

                         FEMALE:  50 - 59  SENIORS
    1    22 Holly Madden-Merrill  51 Cohasset        MA 32:15.5 
    2    30 Sandee Parkinson      50 Falmouth        MA 34:21.0 

                         MALE:  60 - 69  VETERANS
    1    29 Tom Tuttle            63 Orleans         MA 34:04.6 
    2    69 Bob McColgan          60 Dedham          MA 39:38.3 

                        FEMALE:  60 - 69  VETERANS
    1    32 Marge Bellisle        61 Warren          RI 34:49.7 
    2    48 Karen Durante         66 Newburyport     MA 36:48.9 

                         MALE:  70 - 99  ANCIENTS
    1    86 David Pember          74 Medfield        MA 40:41.3 

                        FEMALE:  70 - 99  ANCIENTS
    1   183 Nancy Spiro           74 Falmouth        MA 49:34.5 

               *********** OLDEST FINISHER: MALE ***********
    1   221 Larry Cole            83 Harwich         MA CCAC  58:31.8 

              *********** OLDEST FINISHER: FEMALE ***********
    1   183 Nancy Spiro           74 Falmouth        MA FTC   49:34.5 
CLUB CHALLENGE -- MIXED TEAM RESULTS (T0P 3 MEN & WOMEN FOR EACH CLUB)
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2017
4.9167 MILES
Falmouth, Massachusetts              Sunday, May 7, 2017 at 9:30 am
Timing and Scoring by Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org

  1. 3:06:52 HFC     (  31:09)
==================
  1    26:27  Stephen Curley            5    33:45  Eileen Cakouros      
  2    27:39  Almost J. Cakouros        6    36:05  Mary McNulty         
  3    30:19  Mike Norton               7 (  44:35) Meg Jacobs           
  4    32:37  Christine Howe       

  2. 3:18:33 WHIRL   (  33:06)
==================
  1    30:09  Heather Mahoney           5    36:14  Joe Warren           
  2    31:20  Paul Hammond              6    36:49  Karen Durante        
  3    31:45  Ken Warren           
  4    32:16  Holly Madden-Merrill 

  3. 3:33:28 FA      (  35:35)
==================
  1    30:18  Eric Wheeler              5    38:16  Sarah Knowles        
  2    31:25  Scallop Mann              6    40:39  Cristina Schultz     
  3    35:44  Allyson Manchester   
  4    37:06  Alexander Bergan     

  4. 3:39:49 FTC     (  36:39)
==================
  1    30:31  Ken Gartner               5    39:20  Lindsay Benson       
  2    35:09  David McPherson           6    40:20  Sara Zeigler         
  3    35:29  Paul Vertefeuille         7 (  40:27) Marisa Burgess       
  4    39:00  Caitlin McCarron Deely 

  5. 3:44:29 TIR     (  37:25)
==================
  1    35:58  Michael Falcone           5    39:36  Tania Pisano         
  2    36:03  Joanne Jack               6    39:59  Tina Gaughran        
  3    36:03  Frank Waldron             7 (  40:04) Lorena Pisano        
  4    36:50  Emilio Locilento     

  6. 4:13:33 JSU     (  42:16)
==================
  1    35:52  Dana Panepinto            5    45:01  Patricia Cosgrove    
  2    41:29  Mary Golub                6    46:41  Mike Casey           
  3    42:15  Janice Burton        
  4    42:15  Slade Burton         

  7. 4:56:56 CCAC    (  49:30)
==================
  1    39:43  David Farrell             5    52:06  Laura Smith          
  2    42:59  Kayleen Rosato            6  1:12:28  Kathie A. Henry      
  3    43:10  William Riley        
  4    46:30  John Banner